BSB VHF 2023 – RESULTADO OFICIAL

  • SCORES: “A. SO144AM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2IB 61 52 104 11 10979 12123 85,2% RAFAEL CAMARGO CABREUVADX
2. PY2AAK 45 42 84 8 6271 6943 93,3% KELITON SANTOS DE OLIVEIRA CDR GROUP
3. PY2DN 49 42 84 6 5673 6177 85,7% ROBERTO ZUNTA 599 DX GROUP
4. PU2PTU 27 23 46 6 3102 3378 85,2% MARIO PIN
5. PY2LH 40 36 72 5 2942 3302 90,0% MAURILIO
6. PY2ND 11 8 16 5 2309 2389 72,7% HUMBERTO QUEIROZ
7. PU2KNM 12 12 24 5 1801 1921 100,0% CLAUDIO P MACEDO CDR GROUP
8. PY2GZ 21 20 40 4 1272 1432 95,2% DILSON T DA SILVA CDR GROUP
9. PU2WLA 6 6 12 3 1174 1210 100,0% WLADIMIR CORRAL FERNANDES JUNIOR
10. PY2EDY 9 8 16 3 565 613 88,9% EDIMILSON VAZ DOMINGUES RIO DX GROUP
11. PY2AAM 7 5 10 2 561 581 71,4% RODRIGO DAMASCENO ADORNO 599 DX GROUP
12. PY2PI 10 8 16 3 496 544 80,0% RAFAEL VALERIO PATA ESCOTEIROS DX GROUP
13. PU3MIP 8 7 14 2 349 377 87,5% ALEXANDRE MARTINI
14. PY2LHA 7 4 8 1 363 371 57,1% JOAO BOSCO DE PAULA
15. PU5AGM 2 2 4 1 286 290 100,0% MAICON DE FARIAS CABREUVADX
  • SCORES: “B. SO144CW”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2AAM 2 1 2 1 151 153 50,0% RODRIGO DAMASCENO ADORNO 599 DX GROUP
  • SCORES: “C. SO144FM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PU2NEZ 51 41 82 8 6691 7347 80,4% GERALDO MARCONDES CDR GROUP
2. PU2ULN 21 21 42 6 3017 3269 100,0% LUIZ HENRIQUE MARAM CABREUVADX
3. PY2EBD 23 21 42 6 2901 3153 91,3% EDIVALDO BENEDITO DELANGELICA RIO DX GROUP
4. PY2WLM 15 11 22 4 1638 1726 73,3% WILLIAM ISAAC CABREUVADX
5. PY2PPZ 16 15 30 4 1594 1714 93,8% JOSE CARLOS DIAS CDR GROUP
6. PU2WMD 20 19 38 4 1135 1287 95,0% WILSON MEDEIROS DOS SANTOS CDR GROUP
7. PU2LJH 11 10 20 3 773 833 90,9% FABIANO CARDOSO DOS SANYOS FALCONS DX GROUP
8. PU2TBK 12 11 22 3 764 830 91,7% CHARLES ASCANIO SPDXT
9. PU2XPX 7 4 8 3 706 730 57,1% CARLOS ROBERTO GALHARDO CDR GROUP
10. PU5WLM 5 5 10 4 648 688 100,0% WELINGTON SZEREMETA NA
11. PU2TSL 13 12 24 3 382 454 92,3% MARCIO GRASSI SALVATTI CDR GROUP
12. PU3LMZ 8 6 12 2 245 269 75,0% LUIZ AIRTON BROMBATTI RADIORAROL DX GROUP
13. PU2NHD 9 8 16 2 182 214 88,9% FABIO FERNANDES DA SILVA CABREUVADX
14. PU2NZO 9 7 14 2 182 210 77,8% EVANDRO CABREUVADX
15. PP5ZWS 5 5 10 1 174 184 100,0% WALTER CESAR SOMMARO ARAF
16. PY3TG 7 6 12 2 136 160 85,7% TIERRES FORGIARINI RADIOFAROLDXGROUP
17. PY3TR 8 6 12 2 109 133 75,0% FERNANDO TROIAN RADIOFAROL DX GROUP
18. PP5LTI 3 3 6 1 117 123 100,0% LUIS CLAUDIO OLIVEIRA PINHEIRO ARAF
19. CX4KI 5 4 8 2 87 103 80,0% MARCIO ANTONIO DA SILVA PINTOS RADIOFAROL DX GROUP
20. PU5FIG 6 3 6 1 86 92 50,0% PAULO ROBERTO VENTURA LATITUDE 27 DX GROUP
21. PU5HAR 3 2 4 1 65 69 66,7% RAFAEL GENESIO CAPISTRANO
22. PY2MRD 12 5 10 1 48 58 41,7% JOSE CLAUDIO DOS SANTOS CABREUVADX
23. PU1MGP 2 1 2 1 5 7 50,0% MARCIO
  • SCORES: “D. SO144SSB”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2OAL 20 17 34 9 4010 4316 85,0% LUCIANO MIGUEL DINIZ CDR GROUP
2. PU2MIW 18 17 34 5 2661 2831 94,4% MOISES AFONSO DOS SANTOS CABREUVADX
3. PY1LK 9 7 14 5 1567 1637 77,8% GLEISON GOMES DA COSTA 144ZORIO
4. PY1RP 8 5 10 3 981 1011 62,5% ZENILSON CAMELO SOBRAL 144ZORIO
5. PY2KO 7 7 14 3 947 989 100,0% RAFAEL DAMASCENO CABREUVADX
6. PY5PWR 5 4 8 2 699 715 80,0% ALESSANDRO RIBEIRO DE SOUZA
7. PY4ZW 4 2 4 2 637 645 50,0% EVANDRO LABRE BRAZIL
8. PY1MHZ 2 1 2 1 536 538 50,0% MARCOS JOSE DA SILVA ALMEIDA RIO-DX-GRUP
9. PY3BL 2 2 4 2 93 101 100,0% AUGUSTO MORO RADIOFAROL DX GROUP
10. PU2MBY 1 1 2 1 10 12 100,0% MARCIO CREMA BONI CDR GROUP

 

  • SCORES: “E. SO50AM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PX2G 6 6 6 2 393 405 100,0% EQUIPE BICHO DO MATO CDR GROUP
  • SCORES: “F. SO50CW”
  • NO MEMBERS FILES FOUND.

 

  • SCORES: “G. SO50FM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PP5IN 3 2 2 1 93 95 66,7% INGO KOBARG JR ARAF
  • SCORES: “H.SO50SSB”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY5ZHP 3 3 3 2 543 549 100,0% CASIMIRO ASSOCIACAO DOS RADIOAMADORES DO PARANA
2. PU1JSV 0 0 0 0 0 0 0,0% JOSE SILVA RIO DX GROUP
  • SCORES: “I. SO430AM”
  • NO MEMBERS FILES FOUND.
  • SCORES: “J. SO430CW”
  • NO MEMBERS FILES FOUND.
  • SCORES: “K. SO430FM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2WH 4 4 4 3 279 291 100,0% WILLIAN ARAUJO SANTOLICA ARAUCARIA DX GROUP
  • SCORES: “L. SO430SSB”
  • NO MEMBERS FILES FOUND.
  • SCORES: “M. SOABAM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2AE 89 83 144 13 9691 11563 93,3% MARCELO PERA VALINHOS DX CLUB
2. ZW2WSP 63 49 96 9 6638 7502 77,8% JOSE ROBERTO LEONEL SPDXT
3. PY2MXU 49 47 86 8 3803 4491 95,9% CRISTIANO DE SOUZA SICA
4. PY2ORG 72 50 88 8 3505 4209 69,4% EDMILSON BERNARDINO PEREIRA CABREUVADX
5. PY2WOT 57 53 97 7 3279 3958 93,0% WELLINGTON CAMPOS RABELO 599 DX GROUP
6. PU2OXB 23 21 40 8 3474 3794 91,3% ILDEFONSO ROZA NETO CABREUVADX
7. PY2OPV 26 26 52 4 1489 1697 100,0% ALMEIDA CDR GROUP
8. PY5QW 14 11 20 4 1338 1418 78,6% VIGAND OLSSON ASSOCIACAO DOS RADIOAMADORES DO PARANA
9. PU2LFU 26 23 41 5 961 1166 88,5% RODOLFO PRADO NOGUEIRA CABREUVADX
10. PU2NTA 14 6 12 4 1017 1065 42,9% ADEMIR ALEXANDRINO ARRUDA CABREUVADX
11. PY2MST 25 23 40 5 760 960 92,0% ADRIANO AMADOR DA SILVA CDR GROUP
12. PU2USK 21 20 31 6 570 756 95,2% ADRIANO FRANCISCO DIAS CABREUVADX
13. PY2QL 13 11 20 5 585 685 84,6% BARBARA PATA ESCOTEIROS DX GROUP
14. PY5WEF 8 5 10 3 616 646 62,5% WLADIMIR EDISON FONSECA
15. PP5AMP 10 9 11 3 595 628 90,0% MARCOS ANTONIO PACHECO ARAF
16. PU3PIL 17 14 24 2 432 480 82,4% ALEXANDRE BRUM
17. PU3DCC 6 6 12 2 356 380 100,0% DAIAN MARCIANO CHISINI RIO DAS ANTAS DX
18. PY2CER 6 4 8 2 151 167 66,7% CARLOS RINCON SPDXT
19. PY4TC 3 1 2 1 130 132 33,3% JOAO RIDEO YOKOYAMA RIO DX GROUP
20. PU5HVW 10 4 6 2 77 89 40,0% HELIO VIDAL GG52 FLORIPA DX
21. PY1VA 6 5 7 3 50 71 83,3% CASSIO FURIATI 144ZORIO
  • SCORES: “N. MOABAM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. ZZ5D 100 86 147 16 28800 31152 86,0% GG52 FLORIPA DX GG52 FLORIPA DX
2. PV2B 151 124 202 20 22472 26512 82,1% EQUIPE BICHO DO MATO DX CDR GROUP
3. PP5ARF 96 63 113 12 23073 24429 65,6% ARAF-ASSOC DE RADIOAMADORES DE FLORIANOPOLIS ARAF
4. PY5LUI 13 11 17 6 1003 1105 84,6% LUIZ AUGUSTO MORO BIENTINEZ OSG – OLD SCHOOL GUYS
5. PY5ARP 18 10 17 5 839 924 55,6% ARPA ASSOCIACAO DOS RADIOAMADORES DO PARANA ASSOCIACAO DOS RADIOAMADORRES PARANA
6. PP5FMM 18 10 13 3 382 421 55,6% MATEUS A G SIQUEIRA ARAF
  • SCORES: “O. TCBE-SOAMAM”

 

# CALL QSO SCORE CONF. (%) NAME CLUB
TOTAL CONF. POINTS MULT DISTANCES (KM) TOTAL
1. PY2TDB 41 38 63 11 3587 4280 92,7% DANIEL VIANNA
2. PY2ZYV 34 27 48 9 3645 4077 79,4% CESAR RAMIREZ CABREUVADX
3. PY2GTA 14 14 25 5 894 1019 100,0% JOAO CARLOS VIEIRA ARAUCARIA DX GROUP
  • Team (Club) championship: “All members”

 

# Name QSO Score Conf. (%) Members
total conf. points mult total
1. CDR GROUP 414 362 666 80 55730 87,4% PU2KNM; PU2MBY; PU2NEZ; PU2TSL; PU2WMD; PU2XPX; PV2B; PX2G; PY2AAK; PY2GZ; PY2MST; PY2OAL; PY2OPV; PY2PPZ
2. CABREUVADX 344 277 520 75 36777 80,5% PU2LFU; PU2MIW; PU2NHD; PU2NTA; PU2NZO; PU2OXB; PU2ULN; PU2USK; PU5AGM; PY2IB; PY2KO; PY2MRD; PY2ORG; PY2WLM; PY2ZYV
3. GG52 FLORIPA DX 110 90 153 18 31241 81,8% PU5HVW; ZZ5D
4. ARAF 135 92 155 21 25880 68,1% PP5AMP; PP5ARF; PP5FMM; PP5IN; PP5LTI; PP5ZWS
5. VALINHOS DX CLUB 89 83 144 13 11563 93,3% PY2AE
6. 599 DX GROUP 115 101 193 16 10869 87,8% PY2AAM; PY2AAM; PY2DN; PY2WOT
7. SPDXT 81 64 126 14 8499 79,0% PU2TBK; PY2CER; ZW2WSP
8. RIO DX GROUP 36 30 60 10 3898 83,3% PU1JSV; PU1LMZ; PY2EBD; PY2EDY; PY4TC
9. 144ZORIO 23 17 31 11 2719 73,9% PY1LK; PY1RP; PY1VA
10. ASSOCIACAO DOS RADIOAMADORES DO PARANA 17 14 23 6 1967 82,4% PY5QW; PY5ZHP
11. ARAUCARIA DX GROUP 18 18 29 8 1310 100,0% PY2GTA; PY2WH
12. ESCOTEIROS DX GROUP 23 19 36 8 1229 82,6% PY2PI; PY2QL
13. OSG – OLD SCHOOL GUYS 13 11 17 6 1105 84,6% PY5LUI
14. ASSOCIACAO DOS RADIOAMADORRES PARANA 18 10 17 5 924 55,6% PY5ARP
15. FALCONS DX GROUP 15 10 20 3 833 66,7% PU2LJH; PY1PDF
16. na 5 5 10 4 688 100,0% PU5WLM
17. LABRE BRAZIL 4 2 4 2 645 50,0% PY4ZW
18. rio-dx-grup 2 1 2 1 538 50,0% PY1MHZ
19. RADIOFAROL DX GROUP 20 17 34 8 463 85,0% CX4KI; CX4KI; PY3BL; PY3TR
20. Rio Das Antas DX 6 6 12 2 380 100,0% PU3DCC
21. RADIORAROL DX GROUP 8 6 12 2 269 75,0% PU3LMZ
22. radiofaroldxgroup 7 6 12 2 160 85,7% PY3TG
23. LATITUDE 27 DX GROUP 6 3 6 1 92 50,0% PU5FIG
24. cabreuvadx 19 0 0 0 0 0,0% PY2MOH
25. GUARA DX GROUP 6 0 0 0 0 0,0% PR7KSA; PU7GRD; PU7HPJ
26. CWJF GROUP 2 0 0 0 0 0,0% ZW150SDU

CHECKLOG

1 -PR7KSA

2 -PU1LMZ

3 -PU3MVR/CX4KI

4 -PU5ARN

5 -PU7GRD

6 -PU7HPJ

7 -PY1MHZ

8 -PY1PDF

9 -PY2MOH

10-PY5SAT

11-ZW150SDU

 

 

 

Print Friendly, PDF & Email