START-OF-LOG: 3.0
CALLSIGN: PU3VON
CONTEST: CBNR-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: 10M
CATEGORY-POWER: LOW
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 96
NAME: CARLOS EUGENIOMUNHOZ
LOCATION: RS
OPERATORS: PU3VON
CLUB: RADIOFAROL DX GROUP
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.9873.0
X-SOURCE: CONTESTBR LOGCHECK
QSO: 28000 CW 2023-06-24 1820 PU3VON        599  RS   PS7DX         599  MIL  
QSO: 28000 CW 2023-06-24 1829 PU3VON        599  RS   PW7M          599  MIL  
QSO: 28000 CW 2023-06-24 1907 PU3VON        599  RS   PR7AR         599  PB   
QSO: 28000 CW 2023-06-24 1934 PU3VON        599  RS   PY6TS         599  BA   
QSO: 28000 CW 2023-06-24 1939 PU3VON        599  RS   PV8DX         599  RR   
QSO: 28000 CW 2023-06-24 1956 PU3VON        599  RS   PX8B          599  AP
END-OF-LOG: