START-OF-LOG: 3.0
CALLSIGN: PY2RAR
CONTEST: CBNR-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: 40M
CATEGORY-POWER: LOW
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 936
NAME: Ronan Augusto Reginatto
LOCATION: SP
OPERATORS: PY2RAR
CLUB: ESCOTEIROS DX GROUP
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.9894.0
X-SOURCE: CONTESTBR LOGCHECK
QSO:  7040 CW 2023-06-24 2005 PY2RAR        599  SP   PW7M          599  MIL  
QSO:  7004 CW 2023-06-24 2015 PY2RAR        599  SP   PY3XX         599  RS   
QSO:  7007 CW 2023-06-24 2017 PY2RAR        599  SP   PY4ME         599  MG   
QSO:  7010 CW 2023-06-24 2018 PY2RAR        599  SP   PP5RT         599  SC   
QSO:  7012 CW 2023-06-24 2020 PY2RAR        599  SP   PY2FCL        599  SP   
QSO:  7015 CW 2023-06-24 2026 PY2RAR        599  SP   PY2CER        599  SP   
QSO:  7025 CW 2023-06-24 2030 PY2RAR        599  SP   PY1BJN        599  MIL  
QSO:  7028 CW 2023-06-24 2031 PY2RAR        599  SP   PY6TS         599  BA   
QSO:  7030 CW 2023-06-24 2033 PY2RAR        599  SP   PY2AXH        599  MIL  
QSO:  7031 CW 2023-06-24 2037 PY2RAR        599  SP   PY5IN         599  PR   
QSO:  7033 CW 2023-06-24 2038 PY2RAR        599  SP   PY2AAM        599  SP   
QSO:  7036 CW 2023-06-24 2050 PY2RAR        599  SP   PY2UR         599  SP   
QSO:  7026 CW 2023-06-24 2056 PY2RAR        599  SP   PT2CVA        599  MIL  
QSO:  7026 CW 2023-06-24 2058 PY2RAR        599  SP   PP1KV         599  ES   
QSO:  7004 CW 2023-06-24 2103 PY2RAR        599  SP   PY5EI         599  SC   
QSO:  7010 CW 2023-06-24 2114 PY2RAR        599  SP   PY2MLO        599  QRP  
QSO:  7010 CW 2023-06-24 2116 PY2RAR        599  SP   PY2KNK        599  SP   
QSO:  7010 CW 2023-06-24 2117 PY2RAR        599  SP   PY2RE         599  SP   
QSO:  7010 CW 2023-06-24 2119 PY2RAR        599  SP   PY5IQ         599  PR   
QSO:  7010 CW 2023-06-24 2121 PY2RAR        599  SP   PY2TEN        599  SP   
QSO:  7010 CW 2023-06-24 2122 PY2RAR        599  SP   PY2OP         599  SP   
QSO:  7010 CW 2023-06-24 2126 PY2RAR        599  SP   PY5WEF        599  QRP  
QSO:  7010 CW 2023-06-24 2131 PY2RAR        599  SP   PY1SAD        599  RJ   
QSO:  7010 CW 2023-06-24 2134 PY2RAR        599  SP   PY1BAB        599  RJ   
QSO:  7010 CW 2023-06-24 2137 PY2RAR        599  SP   PY3AKS        599  QRP  
QSO:  7010 CW 2023-06-24 2147 PY2RAR        599  SP   PY1OX         599  RJ   
QSO:  7011 CW 2023-06-24 2152 PY2RAR        599  SP   PY3XX         599  RS   
QSO:  7024 CW 2023-06-24 2157 PY2RAR        599  SP   PY4ARS        599  MG   
QSO:  7004 CW 2023-06-24 2205 PY2RAR        599  SP   PY2WMW        599  SP   
QSO:  7007 CW 2023-06-24 2207 PY2RAR        599  SP   PY4ME         599  MG   
QSO:  7010 CW 2023-06-24 2213 PY2RAR        599  SP   PY4RN         599  QRP  
QSO:  7010 CW 2023-06-24 2214 PY2RAR        599  SP   PY2PLL        599  QRP  
QSO:  7010 CW 2023-06-24 2216 PY2RAR        599  SP   PP2RON        599  MIL  
QSO:  7008 CW 2023-06-25 1233 PY2RAR        599  SP   PY1ZV         599  MIL  
QSO:  7020 CW 2023-06-25 1238 PY2RAR        599  SP   PP5IP         599  SC   
QSO:  7010 CW 2023-06-25 1326 PY2RAR        599  SP   PY3OO         599  RS   
QSO:  7011 CW 2023-06-25 1348 PY2RAR        599  SP   PY1CMT        599  RJ   
QSO:  7015 CW 2023-06-25 1413 PY2RAR        599  SP   PY4LI         599  MG   
QSO:  7009 CW 2023-06-25 1414 PY2RAR        599  SP   PP5EI         599  SC
END-OF-LOG: