START-OF-LOG: 3.0
CALLSIGN: PU1AJN
CONTEST: CBNR-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: 10M
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 145
NAME: JONILSON NUNES SILVA
LOCATION: ES
OPERATORS: PU1AJN
CLUB: ESPIRITO SANTO CONTEST GROUP
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.9887.0
X-SOURCE: CONTESTBR LOGCHECK
QSO: 28440 PH 2023-06-10 1823 PU1AJN        59   ES   PY8RB         59   RO   
QSO: 28496 PH 2023-06-10 1844 PU1AJN        59   ES   IU2MCW        59   DX   
QSO: 28389 PH 2023-06-10 1847 PU1AJN        59   ES   PT8DX         59   AC   
QSO: 28417 PH 2023-06-10 1906 PU1AJN        59   ES   PY8RG         59   QRP  
QSO: 28477 PH 2023-06-10 1922 PU1AJN        59   ES   PU8WCB        59   PA   
QSO: 28400 PH 2023-06-10 1953 PU1AJN        59   ES   PU1ERS        59   ES   
QSO: 28435 PH 2023-06-11 1227 PU1AJN        59   ES   PW8DF         59   RO   
QSO: 28445 PH 2023-06-11 1258 PU1AJN        59   ES   PP1GE         59   MIL  
QSO: 28445 PH 2023-06-11 1258 PU1AJN        59   ES   PP1JL         59   ES   
QSO: 28400 PH 2023-06-11 1350 PU1AJN        59   ES   PW8DF         59   RO   
QSO: 28400 PH 2023-06-11 1404 PU1AJN        59   ES   PY8RG         59   QRP
END-OF-LOG: