START-OF-LOG: 3.0
CALLSIGN: PY3KV
CONTEST: CBNR-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 840
NAME: ALEXANDRE SELL
LOCATION: RS
OPERATORS: PY3KV
CLUB: 
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.9887.0
X-SOURCE: CONTESTBR LOGCHECK
QSO:  7128 PH 2023-06-10 1903 PY3KV         59   RS   PY3IE         59   YL   
QSO:  7135 PH 2023-06-10 1903 PY3KV         59   RS   ZZ3M          59   RS   
QSO:  7112 PH 2023-06-10 1905 PY3KV         59   RS   PY3FA         59   RS   
QSO:  7090 PH 2023-06-10 1905 PY3KV         59   RS   PY3UEB        59   RS   
QSO:  7085 PH 2023-06-10 1906 PY3KV         59   RS   PP5CRB        59   SC   
QSO:  7074 PH 2023-06-10 1908 PY3KV         59   RS   PP5HR         59   SC   
QSO:  7107 PH 2023-06-10 1909 PY3KV         59   RS   PP5KW         59   SC   
QSO:  7125 PH 2023-06-10 1910 PY3KV         59   RS   PY2PPZ        59   SP   
QSO:  7139 PH 2023-06-10 1910 PY3KV         59   RS   PY5MM         59   PR   
QSO:  7157 PH 2023-06-10 1911 PY3KV         59   RS   PP5GOM        59   SC   
QSO: 28477 PH 2023-06-10 1915 PY3KV         59   RS   PU8WCB        59   PA   
QSO:  3741 PH 2023-06-10 2119 PY3KV         59   RS   PY3BL         59   RS   
QSO:  7147 PH 2023-06-10 2121 PY3KV         59   RS   PY2ROA        59   SP   
QSO:  7127 PH 2023-06-10 2122 PY3KV         59   RS   PY2GZ         59   SP   
QSO:  3718 PH 2023-06-10 2123 PY3KV         59   RS   PY3PA         59   RS   
QSO:  3718 PH 2023-06-10 2123 PY3KV         59   RS   PY3MSS        59   YL   
QSO:  3707 PH 2023-06-10 2124 PY3KV         59   RS   PY2KNK        59   SP   
QSO:  3768 PH 2023-06-10 2220 PY3KV         59   RS   PP5GOM        59   SC   
QSO:  3735 PH 2023-06-10 2220 PY3KV         59   RS   PY3DS         59   RS   
QSO:  7130 PH 2023-06-10 2222 PY3KV         59   RS   PY2TB         59   SP   
QSO:  7118 PH 2023-06-10 2222 PY3KV         59   RS   PY2CX         59   SP   
QSO: 28400 PH 2023-06-11 1140 PY3KV         59   RS   PY7ZB         59   PE   
QSO:  7150 PH 2023-06-11 1143 PY3KV         59   RS   PY2DSN        59   SP   
QSO:  7155 PH 2023-06-11 1143 PY3KV         59   RS   PY2RAR        59   SP   
QSO:  7117 PH 2023-06-11 1144 PY3KV         59   RS   PY3AA         59   RS   
QSO:  7107 PH 2023-06-11 1146 PY3KV         59   RS   PP5DCM        59   SC   
QSO: 28480 PH 2023-06-11 1148 PY3KV         59   RS   PT7PT         59   CE   
QSO: 28422 PH 2023-06-11 1200 PY3KV         59   RS   PR7RBA        59   PB   
QSO:  7080 PH 2023-06-11 1202 PY3KV         59   RS   PY2BRP        59   SP   
QSO:  7157 PH 2023-06-11 1205 PY3KV         59   RS   PY2FSR        59   SP   
QSO:  7120 PH 2023-06-11 1207 PY3KV         59   RS   PP5CG         59   SC   
QSO:  7110 PH 2023-06-11 1208 PY3KV         59   RS   PX2G          59   SP   
QSO:  7098 PH 2023-06-11 1211 PY3KV         59   RS   PY3AN         59   RS   
QSO: 28440 PH 2023-06-11 1301 PY3KV         59   RS   PW8RB         59   RO   
QSO:  7134 PH 2023-06-11 1302 PY3KV         59   RS   PP5IP         59   SC   
QSO: 14220 PH 2023-06-11 1304 PY3KV         59   RS   PY1FJ         59   RJ   
QSO:  7071 PH 2023-06-11 1716 PY3KV         59   RS   ZZ5D          59   SC   
QSO:  7120 PH 2023-06-11 1718 PY3KV         59   RS   PY2RE         59   SP
END-OF-LOG: