BRYLA, Lista em Ordem Numérica – BRYLA, listed in numerical order
1º Diploma expedido em 19 de abril de 1976 – 1º Diploma issued on April 19, 1976
Lista atualizada em 13 de abril de 2024 – List last updated on April 13, 2024
001 | PY5YC | OM MISTO | |
002 | PY8JO | YL SSB | |
003 | PY9QP | OM SSB | |
004 | PY4DY | YL SSB | |
005 | PY1FI | YL SSB | |
006 | F5RC | YL SSB | |
007 | DK1YP | OM SSB | |
008 | ZL1AJU | OM MISTO | |
009 | PT2JB | 2nd | |
010 | DJ1TE | YL SSB | |
011 | PT2EQI | YL SSB | |
012 | PY7LC | YL SSB | |
013 | PSE | DK5TT | YL MISTO |
014 | DL1RA | OM SSB | |
015 | I8KDB | OM SSB | |
016 | LX1TL | YL SSB | |
017 | DL3LS | YL SSB | |
018 | LA3RP | OM SSB | |
019 | PY1DVQ | YL SSB | |
020 | PSE | SM0FKD | OM SSB |
021 | I3ANE | OM SSB | |
022 | G4EZI | YL SSB | |
023 | I3BUG | YL SSB | |
024 | OH2QQ | OM SSB | |
025 | OH2ZAH | YL SSB (PY1AIP) | |
026 | PT2HQ | YL SSB | |
027 | OZ1AVV | YL SSB | |
028 | PY2DBU | OM SSB | |
029 | VE2CK/W1 | OM SSB | |
030 | ZS3KC | OM SSB | |
031 | DJ2UU | OM SSB | |
032 | SM5UH | OM SSB | |
033 | PY2JY | YL SSB | |
034 | PSE | SM5BFC | OM SSB |
035 | PSE | G4DZI | OM SSB |
036 | EA4CR/2 | YL SSB | |
037 | DF4FX | OM SSB | |
038 | PSE | G3lKW | OM SSB |
039 | VP8NY | YL SSB | |
040 | ON4ER | OM SSB | |
041 | JY5HH | OM SSB | |
042 | PT2LS | YL SSB | |
043 | DL9ZQ | OM SSB | |
044 | PSE | YU2AAU | YU CLUB |
045 | DK0LL | DK CLUB | |
046 | YU2CBK | YU CLUB | |
047 | OE3HPA | OM SSB | |
048 | PSE | G3BSA | OM SSB |
049 | DK3YY | YL SSB | |
050 | HE9ILN | SWL OM | |
051 | PSE | ONL3052 | SWL OM |
052 | EA4YL | YL (tem 2 diplomas) | |
053 | PSE | OE6EEG | OM |
054 | PY3BHB | OM (Atual PP5SZ) | |
055 | ZP5RS | OM | |
056 | PY1MGH | QM MISTO | |
057 | PP5AZ | OM | |
058 | lN3QBR | OM | |
059 | DF2SL | YL | |
060 | CP5KN | OM | |
061 | ZL1OC | YL | |
062 | 9G1JI | YL | |
063 | PSE | 9G1JU | OM |
064 | KB2AM | OM | |
065 | KA6HF | OM | |
066 | PT2IR | 2nd BRYLA | |
067 | DF1AU | OM | |
068 | PSE | DK5ZO | OM |
069 | PSE | CX3BU | OM |
070 | PY2BZD | OM | |
071 | EA5ACN | OM | |
072 | DJ2MN | OM | |
073 | ZS6GN | OM | |
074 | PY2GUN | OM MISTO | |
075 | 9H4G | OM | |
076 | PSE | DJ9HS | OM |
077 | PT2FR | OM | |
078 | ZL2AAI | OM | |
079 | PSE | DK8NA | OM |
080 | DE-029/19307 | OM | |
081 | DK9ZL | YL | |
082 | DK1HH | YL | |
083 | PSE | YU1ENO | OM |
084 | PSE | DJ2YQ | OM |
085 | PSE | DK2KD | YL |
086 | PSE | DF4JX | YL |
087 | PSE | DK6FM | OM |
088 | PT2VE | OM MISTO | |
089 | OZ5EV | OM | |
090 | DL2OW | OM | |
091 | LU6AL | OM | |
092 | EA8SH | OM | |
093 | G4EQI | OM | |
094 | 4Z4DX | OM | |
095 | OM3JW | OM | |
096 | PSE | DL-P42/1647130 | OM |
097 | 4Z4OZ | OM | |
098 | PSE | S8AAP | OM |
099 | DF8XU | YL | |
100 | VK2HD | YL | |
101 | DK3KD | OM | |
102 | LZ1NG | OM | |
103 | ZD7SD | OM | |
104 | ZL2QY | YL | |
105 | JY5AR | OM | |
106 | PA0EHF | OM | |
107 | G4GRJ | OM | |
108 | DK2VP | OM | |
109 | DJ8RC | OM | |
110 | PS8RC | OM | |
111 | DE3HKH | SWL OM | |
112 | PY2DHP | YL MISTO | |
113 | DEM-R15-150947 | OM | |
114 | PSE | DK7ET | OM |
115 | 6W8AR | OM | |
116 | I2JQ | OM | |
117 | PA3AlB | OM | |
118 | PY1OS | OM | |
119 | G4EOW | OM 1st | |
120 | CX6CW | OM | |
121 | PSE | DL9BAR | OM |
122 | ON6XM | OM | |
123 | PY8HP | OM MISTO | |
124 | DK4DC | OM | |
125 | PSE | G3VPO | OM |
126 | PY1AYE | OM CW | |
127 | ZS6XS | OM | |
128 | OH1PT | OM | |
129 | PY2CXH | OM | |
130 | PY1CC | OM CW | |
131 | PSE | G3XEP | CLUB |
132 | DJ2YL | YL | |
133 | ON7TN | OM | |
134 | DF4ZX | YL | |
135 | PY2FK | OM MISTO | |
136 | PY2ZDC | OM | |
137 | OH1DA | OM | |
138 | LU9DM | OM | |
139 | PSE | DA2DC | OM |
140 | PSE | DA2AR | CLUB |
141 | I2YKV | OM | |
142 | PY1BVY | OM CW | |
143 | PSE | DL2YAK | OM |
144 | PA3ADR | YL | |
145 | CT4UW | OM | |
146 | DF8TJ | OM | |
147 | PSE | LA9LS | OM |
148 | DL8ZAR | OM | |
149 | JA3OCD | OM | |
150 | PY2SHC | OM CW | |
151 | PSE | Y2-4715/F | SWL OM |
152 | PSE | PT7TZ | OM |
153 | PSE | DL4YAH | OM |
154 | DF6IB | YL | |
155 | LA4TE | OM | |
156 | PSE | JY5MB | OM |
157 | PP2WV | OM CW | |
158 | PY2CSV | OM | |
159 | PSE | OH9SV | OM MISTO |
160 | SM7BXK | OM | |
161 | PSE | DJ9RQ | OM |
162 | PY4KB | OM MISTO | |
163 | PSE | Y54WL | OM MISTO |
164 | PSE | 7X2KEM | CLUB |
165 | ZS6AZQ | YL | |
166 | PSE | PY2SZK | OM MISTO |
167 | PSE | WB3CQN | YL |
168 | PSE | PY2ADI | YL 1st |
169 | WA3HUP | YL | |
170 | WA1UVJ | YL | |
171 | PSE | DF9IS | OM MISTO |
172 | PSE | WB4VBL | OM |
173 | JA1WVK | OM | |
174 | DA2ZH | OM | |
175 | PSE | 4X6DW | YL |
176 | DJ1XP | OM | |
177 | G4LVQ | OM | |
178 | PSE | DJ7CG | OM |
179 | PSE | DL1DH | OM |
180 | PY6AMJ | OM CW | |
181 | PT2ACZ | OM CW | |
182 | G4IUF | OM CW | |
183 | PY1TQ | OM MISTO | |
184 | ON4AGO | OM MISTO | |
185 | PP5ASN | YL | |
186 | I2DMK | OM MISTO | |
187 | DJ1HN | OM | |
188 | GM4WEW | YL | |
189 | OE3KRA | OM | |
190 | PY2VA | OM CW | |
191 | PY2AC | OM MISTO | |
192 | PSE | SR3HLM | OM MISTO |
193 | PY1CTP | OM CW | |
194 | PSE | DL6NT | OM |
195 | PY2CKU | OM | |
196 | PY4PZ | OM CW | |
197 | PSE | SM7BGF | OM |
198 | PSE | PA3CAE | OM |
199 | PY2GCW | 1st CW CLUB | |
200 | EL2AY | OM | |
201 | IT9KMU | OM | |
202 | DK8KC | OM | |
203 | VP8MT | OM | |
203A | PY2OJD | YL CW | |
204 | PY3CJl | OM 1st CW | |
205 | DL-2004117 | OM SWL | |
206 | PY2NPP | YL CW | |
207 | PY5AAT | OM MISTO | |
208 | PSE | PY2RRG | OM CW |
209 | N5GAP | YL | |
210 | OX3JF | OM | |
211 | PS7ER | OM | |
212 | PZ1AV | OM MISTO | |
213 | PSE | 3A2CN | OM |
214 | PSE | EL2BA | OM |
215 | YI1BGD | OM | |
216 | PY1VMV | YL CW | |
217 | EL2BG | OM | |
218 | JH3OHO | OM MISTO | |
219 | PSE | JA3UCO | OM MISTO |
220 | PSE | JI2KAR | OM MISTO |
221 | PSE | ON4AJS | OM |
222 | G0GRK | YL MISTO | |
223 | UB5IIA | OM MISTO | |
224 | LU5CAB | OM | |
225 | FY4FC | OM | |
226 | PY4IU | OM CW | |
227 | PSE | HL1AVS | OM MISTO |
228 | PY2CLK | OM | |
229 | G0FIP | YL | |
230 | PR7AYE | OM MISTO | |
231 | PY3ACC | OM | |
232 | PSE | G0VRT | YL SSB |
233 | GW0MOW | OM SSB | |
234 | PSE | OZ5YL | YL SSB |
235 | PY2KTT | YL | |
236 | PY2IQ/PY7 | OM CW | |
237 | PT2CSM | OM SSB | |
238 | PY7BEL | OM SSB | |
239 | PR7RT | OM SSB | |
240 | PY2ATL | YL | |
241 | PY2TME | YL SSB | |
242 | PSE | DL9KJ | OM SSB |
243 | SM4JS | OM SSB | |
244 | PY3GAB | YL SSB | |
245 | PY3Ll | OM | |
246 | GI4MJD | YL SSB | |
247 | l2ZAV | OM SSB | |
248 | LU5DYV | OM | |
249 | OZ7AGR | YL SSB | |
250 | PSE | DW6WS | OM SSB |
251 | PSE | DJ2000 | OM CLUB |
252 | PY1AIP | YL SSB | |
253 | DK4HB | OM SSB | |
254 | lZ1CCF | OM SSB | |
255 | G0IQV | OM SSB | |
256 | DK0LR | OM CLUB | |
257 | PSE | 9A3LD | OM SSB |
258 | PT2AST | OM SSB | |
259 | PY1LMS | YL SSB | |
260 | PT2CJ | OM | |
261 | PY2DVC | OM SSB | |
252 | PY2NBO | YL SSB | |
263 | PY2BUA | OM SSB | |
264 | PY1EG | OM SSB | |
265 | PY5ZQ | OM SSB | |
266 | P’T2OP | OM | |
267 | PY2HMW | OM SSB | |
268 | PY6PRS | OM SSB | |
269 | PY2ESP – Grupo Escoteiros Parecis | SSB | |
270 | PY2CCK | OM SSB | |
271 | PU2UMA | YL SSB | |
272 | PU1KGG | OM SSB | |
273 | PY1SX | OM SSB | |
274 | PY1EJ | OM SSB | |
275 | PY3EAM | OM SSB | |
276 | DK6AP | OM CW | |
277 | PY5AP | OM | |
278 | PT2OM | OM | |
279 | PY5CA | OM | |
280 | PY3OZ | OM | |
281 | PS7DX | OM | |
282 | PY2DS | OM | |
283 | PP5ZB | OM | |
284 | PY4ATB | OM SSB | |
285 | PY3TIO | OM SSB | |
286 | PY2VJ | OM MISTOÂ | |
287 | PY3OZ | OM MISTO EXCELENCIA | |
288 | PP5BBN | OM MISTO | |
289 | PY5IP | OM MISTO | |
290 | PY2HZ | OM MISTO | |
291 | PT2GMA | OM MISTO | |
292 | PY2CYD | OM MISTO | |
|
|
|
|
PS7DX, Ed – BRYLA Award Manager