CVADX SSB 2025 – Resultado Final – Final Result
Countries: 52
Continents: 6
QSO: 115.615
Logs válidos: 690
Logs inválidos: 10
Scores: “TOP TEN”
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PR1T | 1742 | 1226 | 3116 | 170 | 529720 | 70,4% | RIO DX GROUP | PY1DK PY1FI PY1KV PY1LU PY1RI PY1ZV | RIO DX GROUP |
2. | ZW5B | 2028 | 1161 | 2989 | 169 | 505141 | 57,2% | Atilano de Oms Sobrinho | PY5CC, PY5EG, PY5XT | ARAUCARIA DX GROUP |
3. | PY2NA | 1487 | 1166 | 2982 | 165 | 492030 | 78,4% | Marcelo Pedretti | PY2NA PY2NDX PY2WH PY2YU | ARAUCARIA DX GROUP |
4. | PY2MZ | 999 | 870 | 2195 | 139 | 305105 | 87,1% | Devanir Gallo | PY2MZ | ARAUCARIA DX GROUP |
5. | PP5AA | 1033 | 853 | 2139 | 140 | 299460 | 82,6% | LABRE-SC | PP5FB, PP5RT, PP5FGM, PU5AHM | LABRE-SC |
6. | N8OO | 1001 | 822 | 2268 | 130 | 294840 | 82,1% | Victor Petcherkin | N8OO | CABREUVADX |
7. | PY2MP | 1018 | 813 | 2050 | 133 | 272650 | 79,9% | Eduardo Anjiolino | PY2MP | CDR GROUP |
8. | PT2CVA | 1010 | 858 | 2118 | 128 | 271104 | 85,0% | CRAEC | PP2DX PT2AP PT2AZ PP2LA PT2JD PT2OP PU2EDY | |
9. | PT1M | 837 | 736 | 1831 | 124 | 227044 | 87,9% | MINHOCAS DA TERRA DX TEAM | PY1PL PY1MNC PY1EF PY1GQ | RIO DX GROUP |
10. | ZY2B | 759 | 700 | 1717 | 130 | 223210 | 92,2% | Guilherme Vaz | PY2UD | RIO DX GROUP |
Scores: “A. SOSB / 10m / HP”
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | F5NBX | 347 | 280 | 811 | 41 | 33251 | 80,7% | Donati Fred | ||
2. | PY7ZB | 411 | 341 | 816 | 40 | 32640 | 83,0% | Jose Rodrigues | PY7ZB | FALCONS DX GROUP |
3. | PY8ML | 363 | 343 | 800 | 35 | 28000 | 94,5% | Murilo Lorenzoni Almeida | PY8ML | RIO DX GROUP |
4. | S51JQ | 200 | 165 | 465 | 28 | 13020 | 82,5% | Aleks | ||
5. | IK1YDB | 121 | 106 | 292 | 24 | 7008 | 87,6% | Flavio Bergamasco | ITALIAN CONTEST CLUB | |
6. | OK1DOL | 101 | 93 | 286 | 18 | 5148 | 92,1% | Libor Kule | ||
7. | IW0HLZ | 81 | 68 | 209 | 18 | 3762 | 84,0% | Roberto | IW0HLZ | |
8. | PY3TR | 44 | 40 | 104 | 22 | 2288 | 90,9% | Fernando Troian | PY3TR | RADIO FAROL DX GROUP |
9. | PT8GT | 25 | 22 | 54 | 9 | 486 | 88,0% | Teixeira Gilmar | PT8GT | DX FRIENDS GROUP |
10. | PY3IP | 17 | 17 | 37 | 11 | 407 | 100,0% | Irenaldo | PY3IP | DX FRIENDS GROUP |
11. | PY3KE | 7 | 7 | 16 | 7 | 112 | 100,0% | Handrio Rodrigues | PY3KE | DX FRIENDS GROUP |
12. | 4Z5ML | 2 | 2 | 6 | 3 | 18 | 100,0% | Alex Kozlov | 4Z5ML | |
13. | VK2CZ | 1 | 1 | 1 | 1 | 1 | 100,0% | David Burger | VK2CZ |
- Country: Australia
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | VK2CZ | 1 | 1 | 1 | 1 | 1 | 100,0% | David Burger | VK2CZ |
- Country: Brazil
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PY7ZB | 411 | 341 | 816 | 40 | 32640 | 83,0% | Jose Rodrigues | PY7ZB | FALCONS DX GROUP |
2. | PY8ML | 363 | 343 | 800 | 35 | 28000 | 94,5% | Murilo Lorenzoni Almeida | PY8ML | RIO DX GROUP |
3. | PY3TR | 44 | 40 | 104 | 22 | 2288 | 90,9% | Fernando Troian | PY3TR | RADIO FAROL DX GROUP |
4. | PT8GT | 25 | 22 | 54 | 9 | 486 | 88,0% | Teixeira Gilmar | PT8GT | DX FRIENDS GROUP |
5. | PY3IP | 17 | 17 | 37 | 11 | 407 | 100,0% | Irenaldo | PY3IP | DX FRIENDS GROUP |
6. | PY3KE | 7 | 7 | 16 | 7 | 112 | 100,0% | Handrio Rodrigues | PY3KE | DX FRIENDS GROUP |
- Country: Czech Republic
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | OK1DOL | 101 | 93 | 286 | 18 | 5148 | 92,1% | Libor Kule |
- Country: France
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | F5NBX | 347 | 280 | 811 | 41 | 33251 | 80,7% | Donati Fred |
- Country: Israel
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | 4Z5ML | 2 | 2 | 6 | 3 | 18 | 100,0% | Alex Kozlov | 4Z5ML |
- Country: Italy
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | IK1YDB | 121 | 106 | 292 | 24 | 7008 | 87,6% | Flavio Bergamasco | ITALIAN CONTEST CLUB | |
2. | IW0HLZ | 81 | 68 | 209 | 18 | 3762 | 84,0% | Roberto | IW0HLZ |
- Country: Slovenia
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | S51JQ | 200 | 165 | 465 | 28 | 13020 | 82,5% | Aleks |
- Continent: AS
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | 4Z5ML | 2 | 2 | 6 | 3 | 18 | 100,0% | Alex Kozlov | 4Z5ML |
- Continent: EU
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | F5NBX | 347 | 280 | 811 | 41 | 33251 | 80,7% | Donati Fred | ||
2. | S51JQ | 200 | 165 | 465 | 28 | 13020 | 82,5% | Aleks | ||
3. | IK1YDB | 121 | 106 | 292 | 24 | 7008 | 87,6% | Flavio Bergamasco | ITALIAN CONTEST CLUB | |
4. | OK1DOL | 101 | 93 | 286 | 18 | 5148 | 92,1% | Libor Kule | ||
5. | IW0HLZ | 81 | 68 | 209 | 18 | 3762 | 84,0% | Roberto | IW0HLZ |
- Continent: OC
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | VK2CZ | 1 | 1 | 1 | 1 | 1 | 100,0% | David Burger | VK2CZ |
- Continent: SA
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PY7ZB | 411 | 341 | 816 | 40 | 32640 | 83,0% | Jose Rodrigues | PY7ZB | FALCONS DX GROUP |
2. | PY8ML | 363 | 343 | 800 | 35 | 28000 | 94,5% | Murilo Lorenzoni Almeida | PY8ML | RIO DX GROUP |
3. | PY3TR | 44 | 40 | 104 | 22 | 2288 | 90,9% | Fernando Troian | PY3TR | RADIO FAROL DX GROUP |
4. | PT8GT | 25 | 22 | 54 | 9 | 486 | 88,0% | Teixeira Gilmar | PT8GT | DX FRIENDS GROUP |
5. | PY3IP | 17 | 17 | 37 | 11 | 407 | 100,0% | Irenaldo | PY3IP | DX FRIENDS GROUP |
6. | PY3KE | 7 | 7 | 16 | 7 | 112 | 100,0% | Handrio Rodrigues | PY3KE | DX FRIENDS GROUP |
Scores: “A. SOSB / 10m / LP”
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PY7RP | 477 | 374 | 922 | 54 | 49788 | 78,4% | Renner Pedroza Pereira | PY7RP | RIO DX GROUP |
2. | PY2WB | 197 | 172 | 431 | 53 | 22843 | 87,3% | Alexandre Psillakis | PY2WB | SAO PAULO CONTEST GROUP |
3. | HA6NF | 258 | 212 | 599 | 33 | 19767 | 82,2% | Jozsef Szabo “Dodi” | HA6NF | |
4. | CA6SNT | 232 | 200 | 589 | 31 | 18259 | 86,2% | Luis Eduardo Soto Neira | CA6SNT | |
5. | PY8ZW | 279 | 248 | 580 | 29 | 16820 | 88,9% | Sandro | PY8ZW | RIO DX GROUP |
6. | PU7MLI | 302 | 268 | 610 | 27 | 16470 | 88,7% | Francisco Alex Araujo da Silva | PU7MLI | FALCONS DX GROUP |
7. | PR7JM | 255 | 233 | 540 | 30 | 16200 | 91,4% | Jose Francisco Marcos | PR7JM | FALCONS DX GROUP |
8. | PU8PSF | 275 | 241 | 551 | 28 | 15428 | 87,6% | Fernando P. Sousa | PU8PSF | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
9. | PY2BN | 136 | 107 | 279 | 44 | 12276 | 78,7% | Antonio Carlos Rodrigues (In Dx Tuka) | PY2BN | ARAUCARIA DX GROUP |
10. | PU7RIO | 185 | 164 | 387 | 28 | 10836 | 88,6% | Almir do Nascimento | PU7RIO | FALCONS DX GROUP |
11. | ZV8H | 223 | 209 | 482 | 22 | 10604 | 93,7% | Adonay Fares Custodio dos Santos | PT8DX | RIO DX GROUP |
12. | CE1LZR | 138 | 127 | 344 | 30 | 10320 | 92,0% | Luis Rivera Rojas | CE1LZR | |
13. | ZW2WSP | 105 | 94 | 228 | 37 | 8436 | 89,5% | Team Frankenstein | PU2TWZ | RIO DX GROUP |
14. | PU8WCB | 207 | 184 | 423 | 17 | 7191 | 88,9% | Alan | PU8WCB | FALCONS DX GROUP |
15. | EA8AT | 120 | 95 | 266 | 27 | 7182 | 79,2% | Oscar G. Dorta Cabrera | ||
16. | PY2CX | 90 | 81 | 204 | 33 | 6732 | 90,0% | Mauricio Pitorri | PY2CX | RIO DX GROUP |
17. | PU2ORS | 81 | 73 | 185 | 35 | 6475 | 90,1% | Abilio – FALCONS DX GROUP | PU2ORS | FALCONS DX GROUP |
18. | PU4JOE | 65 | 64 | 176 | 35 | 6160 | 98,5% | Jose Roberto da Silva Cunha | PU4JOE | |
19. | LW2DHD | 107 | 89 | 154 | 39 | 6006 | 83,2% | Javier (Javi) | LW2DHD | RIO DX GROUP |
20. | PR7KG | 170 | 151 | 338 | 17 | 5746 | 88,8% | Luiz Carlos Silva | PR7KG | FALCONS DX GROUP |
21. | PY2ZYV | 68 | 62 | 159 | 30 | 4770 | 91,2% | Cesar Ramirez | PY2ZYV | CABREUVADX |
22. | PT8SP | 110 | 102 | 249 | 19 | 4731 | 92,7% | Kemmil de Araujo Lima | PT8SP | DX FRIENDS GROUP |
23. | PU2ONX | 122 | 94 | 235 | 19 | 4465 | 77,0% | Alexandre Bichara | PU2ONX | RIO DX GROUP |
24. | PS8ET | 111 | 104 | 234 | 19 | 4446 | 93,7% | Jose de Jesus Moura Costa | PS8ET | TERESINA DX GROUP |
25. | LT1K | 73 | 69 | 183 | 23 | 4209 | 94,5% | Roberto Antonio de La Rosa | LU6KA | LU CONTEST GROUP |
26. | IW4EGX | 94 | 75 | 210 | 20 | 4200 | 79,8% | Nicola Bersani | ITALIAN CONTEST CLUB | |
27. | PU2MKU | 83 | 73 | 161 | 24 | 3864 | 88,0% | Toppan, Antonio Ernesto R. | PU2MKU | |
28. | PY2XDX | 53 | 53 | 136 | 27 | 3672 | 100,0% | Lucas Dahwache Criado | PY2XDX | ARAUCARIA DX GROUP |
29. | PU2TDB | 65 | 63 | 158 | 23 | 3634 | 96,9% | Fernando Mateus Junior | PU2TDB | ESPIRITO SANTO CONTEST GROUP |
30. | PU2ULN | 57 | 54 | 133 | 26 | 3458 | 94,7% | Luiz Henrique Maram | PU2ULN | CABREUVADX |
31. | PU5TSP | 53 | 48 | 119 | 28 | 3332 | 90,6% | Luis Henrique P. Silva | PU5TSP | FALCONS DX GROUP |
32. | PU3SSO | 53 | 49 | 121 | 26 | 3146 | 92,5% | Sergio | PU3SSO | |
33. | PU5MFI | 51 | 46 | 116 | 26 | 3016 | 90,2% | Luiz Sergio | PU5MFI | CMDXGROUP |
34. | PY5ZZ | 53 | 51 | 120 | 25 | 3000 | 96,2% | Chyend Gustavo A. | PY5ZZ | FALCONS DX GROUP |
35. | PU2UJB | 63 | 54 | 129 | 23 | 2967 | 85,7% | Miguel Angelo | PU2UJB | |
36. | PU5WMG | 57 | 45 | 112 | 21 | 2352 | 78,9% | Michelle Gluber Waechter | PU5WMG | CABREUVADX |
37. | ZY1WFR | 43 | 34 | 83 | 22 | 1826 | 79,1% | Frederico Porto Castilho | PU1PRD | FALCONS DX GROUP |
38. | PP6MS | 41 | 34 | 84 | 21 | 1764 | 82,9% | Marcio Santos Santana | PP6MS | |
39. | PU2VPW | 45 | 43 | 100 | 17 | 1700 | 95,6% | Paulo Roberto Labonia | PU2VPW | FALCONS DX GROUP |
40. | PU7FPV | 45 | 39 | 101 | 15 | 1515 | 86,7% | Pablo Daniel Viana | PU7FPV | |
41. | PU2SGF | 35 | 32 | 80 | 17 | 1360 | 91,4% | Gilberto | PU2SGF | |
42. | PU2UOL | 39 | 36 | 82 | 15 | 1230 | 92,3% | Christian Matsuy | PU2UOL | |
43. | PU2TRO | 34 | 30 | 73 | 16 | 1168 | 88,2% | Carlos Andre Trostolf | PU2TRO | |
44. | TA4CS | 34 | 31 | 89 | 10 | 890 | 91,2% | Coskun | TA4CS | |
45. | CA2BBO | 25 | 23 | 58 | 15 | 870 | 92,0% | Javier Bugueno Bugueno | CA2BBO | |
46. | PU1SSH | 25 | 21 | 52 | 16 | 832 | 84,0% | Helio Salustiano da Silva | PU1SSH | RIO DX GROUP |
47. | PY4WJ | 23 | 23 | 54 | 15 | 810 | 100,0% | Jefferson Dias Cabral da Silva | PY4WJ | RIO DX GROUP |
48. | PY2AOK | 20 | 20 | 48 | 14 | 672 | 100,0% | Aedner “Kaverna” Cezarino | PY2AOK | FALCONS DX GROUP |
49. | PU3BDJ | 20 | 18 | 48 | 14 | 672 | 90,0% | Jo?O B. Dias | PU3BDJ | |
50. | PU8WTJ | 26 | 24 | 56 | 11 | 616 | 92,3% | Antônio Jorge Silva Araújo | PU8WTJ | |
51. | PU2WNO | 21 | 20 | 50 | 12 | 600 | 95,2% | Wendell | PU2WNO | |
52. | PS7BL | 30 | 28 | 60 | 10 | 600 | 93,3% | Braz Luciano Teixeira da Silva | PS7BL | |
53. | PU5WAN | 22 | 17 | 39 | 14 | 546 | 77,3% | Wanderley Batista dos Santos | PU5WAN | FALCONS DX GROUP |
54. | PU2RWT | 30 | 19 | 47 | 10 | 470 | 63,3% | Rodrigo Baroni Rombe | PU2RWT | RIO DX GROUP |
55. | PU8AMS | 23 | 22 | 52 | 9 | 468 | 95,7% | Jair Max Furtunato Maia | PU8AMS | ESCOTEIROS DO BRASIL |
56. | PU2UMB | 16 | 15 | 36 | 11 | 396 | 93,8% | Marcelo Geanfrancesco | PU2UMB | |
57. | PU3MSA | 22 | 17 | 36 | 10 | 360 | 77,3% | Marco Silvestre | PU3MSA | LABRE-RS |
58. | PU3VON | 15 | 14 | 33 | 10 | 330 | 93,3% | Carlos Eugenio Munhoz | PU3VON | RADIO FAROL DX GROUP |
59. | LU9EAE | 10 | 10 | 29 | 10 | 290 | 100,0% | Eduardo Costas | LU9EAE | RIO DX GROUP |
60. | PU1MIF | 13 | 12 | 30 | 9 | 270 | 92,3% | Marcio de Carvalho Esteves | PU1MIF | RIO DX GROUP |
61. | IK7LMX | 14 | 11 | 35 | 6 | 210 | 78,6% | Gilberto Zezza | ||
62. | PU1WTG | 12 | 12 | 28 | 7 | 196 | 100,0% | Adriano Wilson Tisse Gomes | PU1WTG | |
63. | CA2FHD | 66 | 12 | 14 | 8 | 112 | 18,2% | Freddy Hidalgo Cuello | CA2FHD | |
64. | PY4NF | 8 | 8 | 17 | 6 | 102 | 100,0% | Newton Figueiredo | PY4NF | RIO DX GROUP |
65. | PU2LUV | 10 | 8 | 16 | 6 | 96 | 80,0% | Adilson Vitor Gomes | PU2LUV | CABREUVADX |
66. | PD1RP | 12 | 8 | 18 | 5 | 90 | 66,7% | Peter | PD1RP | |
67. | IT9FTP | 6 | 5 | 11 | 6 | 66 | 83,3% | Giuseppe | IT9FTP | ITALIAN CONTEST CLUB |
68. | PU2MGE | 4 | 4 | 9 | 5 | 45 | 100,0% | Marcos Gomes da Silva Bruno | PU2MGE | FALCONS DX GROUP |
69. | YO6PPX | 2 | 2 | 6 | 3 | 18 | 100,0% | Cristian | ||
70. | PU3CFS | 2 | 2 | 4 | 3 | 12 | 100,0% | Cledson Fabio Santos | PU3CFS | DX FRIENDS GROUP |
71. | PU1PRD | 43 | 2 | 6 | 2 | 12 | 4,7% | Frederico Porto Castilho | PU1PRD | FALCONS DX GROUP |
- Country: Argentina
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | LW2DHD | 107 | 89 | 154 | 39 | 6006 | 83,2% | Javier (Javi) | LW2DHD | RIO DX GROUP |
2. | LT1K | 73 | 69 | 183 | 23 | 4209 | 94,5% | Roberto Antonio de la Rosa | LU6KA | LU CONTEST GROUP |
3. | LU9EAE | 10 | 10 | 29 | 10 | 290 | 100,0% | Eduardo Costas | LU9EAE | RIO DX GROUP |
- Country: Asiatic Turkey
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | TA4CS | 34 | 31 | 89 | 10 | 890 | 91,2% | Coskun | TA4CS |
- Country: Brazil
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PY7RP | 477 | 374 | 922 | 54 | 49788 | 78,4% | Renner Pedroza Pereira | PY7RP | RIO DX GROUP |
2. | PY2WB | 197 | 172 | 431 | 53 | 22843 | 87,3% | Alexandre Psillakis | PY2WB | SAO PAULO CONTEST GROUP |
3. | PY8ZW | 279 | 248 | 580 | 29 | 16820 | 88,9% | Sandro | PY8ZW | RIO DX GROUP |
4. | PU7MLI | 302 | 268 | 610 | 27 | 16470 | 88,7% | Francisco Alex Araujo da Silva | PU7MLI | FALCONS DX GROUP |
5. | PR7JM | 255 | 233 | 540 | 30 | 16200 | 91,4% | Jose Francisco Marcos | PR7JM | FALCONS DX GROUP |
6. | PU8PSF | 275 | 241 | 551 | 28 | 15428 | 87,6% | Fernando P. Sousa | PU8PSF | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
7. | PY2BN | 136 | 107 | 279 | 44 | 12276 | 78,7% | Antonio Carlos Rodrigues (In Dx Tuka) | PY2BN | ARAUCARIA DX GROUP |
8. | PU7RIO | 185 | 164 | 387 | 28 | 10836 | 88,6% | Almir do Nascimento | PU7RIO | FALCONS DX GROUP |
9. | ZV8H | 223 | 209 | 482 | 22 | 10604 | 93,7% | Adonay Fares Custodio dos Santos | PT8DX | RIO DX GROUP |
10. | ZW2WSP | 105 | 94 | 228 | 37 | 8436 | 89,5% | Team Frankenstein | PU2TWZ | RIO DX GROUP |
11. | PU8WCB | 207 | 184 | 423 | 17 | 7191 | 88,9% | Alan | PU8WCB | FALCONS DX GROUP |
12. | PY2CX | 90 | 81 | 204 | 33 | 6732 | 90,0% | Mauricio Pitorri | PY2CX | RIO DX GROUP |
13. | PU2ORS | 81 | 73 | 185 | 35 | 6475 | 90,1% | Abilio – FALCONS DX GROUP | PU2ORS | FALCONS DX GROUP |
14. | PU4JOE | 65 | 64 | 176 | 35 | 6160 | 98,5% | Jose Roberto da Silva Cunha | PU4JOE | |
15. | PR7KG | 170 | 151 | 338 | 17 | 5746 | 88,8% | Luiz Carlos Silva | PR7KG | FALCONS DX GROUP |
16. | PY2ZYV | 68 | 62 | 159 | 30 | 4770 | 91,2% | Cesar Ramirez | PY2ZYV | CABREUVADX |
17. | PT8SP | 110 | 102 | 249 | 19 | 4731 | 92,7% | Kemmil de Araujo Lima | PT8SP | DX FRIENDS GROUP |
18. | PU2ONX | 122 | 94 | 235 | 19 | 4465 | 77,0% | Alexandre Bichara | PU2ONX | RIO DX GROUP |
19. | PS8ET | 111 | 104 | 234 | 19 | 4446 | 93,7% | Jose de Jesus Moura Costa | PS8ET | TERESINA DX GROUP |
20. | PU2MKU | 83 | 73 | 161 | 24 | 3864 | 88,0% | Toppan, Antonio Ernesto R. | PU2MKU | |
21. | PY2XDX | 53 | 53 | 136 | 27 | 3672 | 100,0% | Lucas Dahwache Criado | PY2XDX | ARAUCARIA DX GROUP |
22. | PU2TDB | 65 | 63 | 158 | 23 | 3634 | 96,9% | Fernando Mateus Junior | PU2TDB | ESPIRITO SANTO CONTEST GROUP |
23. | PU2ULN | 57 | 54 | 133 | 26 | 3458 | 94,7% | Luiz Henrique Maram | PU2ULN | CABREUVADX |
24. | PU5TSP | 53 | 48 | 119 | 28 | 3332 | 90,6% | Luis Henrique P. Silva | PU5TSP | FALCONS DX GROUP |
25. | PU3SSO | 53 | 49 | 121 | 26 | 3146 | 92,5% | Sergio | PU3SSO | |
26. | PU5MFI | 51 | 46 | 116 | 26 | 3016 | 90,2% | Luiz Sergio | PU5MFI | CMDXGROUP |
27. | PY5ZZ | 53 | 51 | 120 | 25 | 3000 | 96,2% | Chyend Gustavo A. | PY5ZZ | FALCONS DX GROUP |
28. | PU2UJB | 63 | 54 | 129 | 23 | 2967 | 85,7% | Miguel Angelo | PU2UJB | |
29. | PU5WMG | 57 | 45 | 112 | 21 | 2352 | 78,9% | Michelle Gluber Waechter | PU5WMG | CABREUVADX |
30. | ZY1WFR | 43 | 34 | 83 | 22 | 1826 | 79,1% | Frederico Porto Castilho | PU1PRD | FALCONS DX GROUP |
31. | PP6MS | 41 | 34 | 84 | 21 | 1764 | 82,9% | Marcio Santos Santana | PP6MS | |
32. | PU2VPW | 45 | 43 | 100 | 17 | 1700 | 95,6% | Paulo Roberto Labonia | PU2VPW | FALCONS DX GROUP |
33. | PU7FPV | 45 | 39 | 101 | 15 | 1515 | 86,7% | Pablo Daniel Viana | PU7FPV | |
34. | PU2SGF | 35 | 32 | 80 | 17 | 1360 | 91,4% | Gilberto | PU2SGF | |
35. | PU2UOL | 39 | 36 | 82 | 15 | 1230 | 92,3% | Christian Matsuy | PU2UOL | |
36. | PU2TRO | 34 | 30 | 73 | 16 | 1168 | 88,2% | Carlos Andre Trostolf | PU2TRO | |
37. | PU1SSH | 25 | 21 | 52 | 16 | 832 | 84,0% | Helio Salustiano da Silva | PU1SSH | RIO DX GROUP |
38. | PY4WJ | 23 | 23 | 54 | 15 | 810 | 100,0% | Jefferson Dias Cabral da Silva | PY4WJ | RIO DX GROUP |
39. | PY2AOK | 20 | 20 | 48 | 14 | 672 | 100,0% | Aedner “Kaverna” Cezarino | PY2AOK | FALCONS DX GROUP |
40. | PU3BDJ | 20 | 18 | 48 | 14 | 672 | 90,0% | João B. Dias | PU3BDJ | |
41. | PU8WTJ | 26 | 24 | 56 | 11 | 616 | 92,3% | Antônio Jorge Silva Araújo | PU8WTJ | |
42. | PU2WNO | 21 | 20 | 50 | 12 | 600 | 95,2% | Wendell | PU2WNO | |
43. | PS7BL | 30 | 28 | 60 | 10 | 600 | 93,3% | Braz Luciano Teixeira da Silva | PS7BL | |
44. | PU5WAN | 22 | 17 | 39 | 14 | 546 | 77,3% | Wanderley Batista dos Santos | PU5WAN | FALCONS DX GROUP |
45. | PU2RWT | 30 | 19 | 47 | 10 | 470 | 63,3% | Rodrigo Baroni Rombe | PU2RWT | RIO DX GROUP |
46. | PU8AMS | 23 | 22 | 52 | 9 | 468 | 95,7% | Jair Max Furtunato Maia | PU8AMS | ESCOTEIROS DO BRASIL |
47. | PU2UMB | 16 | 15 | 36 | 11 | 396 | 93,8% | Marcelo Geanfrancesco | PU2UMB | |
48. | PU3MSA | 22 | 17 | 36 | 10 | 360 | 77,3% | Marco Silvestre | PU3MSA | LABRE-RS |
49. | PU3VON | 15 | 14 | 33 | 10 | 330 | 93,3% | Carlos Eugenio Munhoz | PU3VON | RADIO FAROL DX GROUP |
50. | PU1MIF | 13 | 12 | 30 | 9 | 270 | 92,3% | Marcio de Carvalho Esteves | PU1MIF | RIO DX GROUP |
51. | PU1WTG | 12 | 12 | 28 | 7 | 196 | 100,0% | Adriano Wilson Tisse Gomes | PU1WTG | |
52. | PY4NF | 8 | 8 | 17 | 6 | 102 | 100,0% | Newton Figueiredo | PY4NF | RIO DX GROUP |
53. | PU2LUV | 10 | 8 | 16 | 6 | 96 | 80,0% | Adilson Vitor Gomes | PU2LUV | CABREUVADX |
54. | PU2MGE | 4 | 4 | 9 | 5 | 45 | 100,0% | Marcos Gomes da Silva Bruno | PU2MGE | FALCONS DX GROUP |
55. | PU3CFS | 2 | 2 | 4 | 3 | 12 | 100,0% | Cledson Fabio Santos | PU3CFS | DX FRIENDS GROUP |
56. | PU1PRD | 43 | 2 | 6 | 2 | 12 | 4,7% | Frederico Porto Castilho | PU1PRD | FALCONS DX GROUP |
- Country: Canary Islands
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | EA8AT | 120 | 95 | 266 | 27 | 7182 | 79,2% | Oscar G. Dorta Cabrera |
- Country: Chile
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | CA6SNT | 232 | 200 | 589 | 31 | 18259 | 86,2% | Luis Eduardo Soto Neira | CA6SNT | |
2. | CE1LZR | 138 | 127 | 344 | 30 | 10320 | 92,0% | Luis Rivera Rojas | CE1LZR | |
3. | CA2BBO | 25 | 23 | 58 | 15 | 870 | 92,0% | Javier Bugueno Bugueno | CA2BBO | |
4. | CA2FHD | 66 | 12 | 14 | 8 | 112 | 18,2% | Freddy Hidalgo Cuello | CA2FHD |
- Country: Hungary
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | HA6NF | 258 | 212 | 599 | 33 | 19767 | 82,2% | Jozsef Szabo “DODI” | HA6NF |
- Country: Italy
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | IW4EGX | 94 | 75 | 210 | 20 | 4200 | 79,8% | Nicola Bersani | ITALIAN CONTEST CLUB | |
2. | IK7LMX | 14 | 11 | 35 | 6 | 210 | 78,6% | Gilberto Zezza |
- Country: Netherlands
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | PD1RP | 12 | 8 | 18 | 5 | 90 | 66,7% | Peter | PD1RP |
- Country: Romania
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | YO6PPX | 2 | 2 | 6 | 3 | 18 | 100,0% | Cristian |
- Country: Sicily
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | IT9FTP | 6 | 5 | 11 | 6 | 66 | 83,3% | Giuseppe | IT9FTP | ITALIAN CONTEST CLUB |
- Continent: AF
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
total | conf. | points | mult | total | ||||||
1. | EA8AT | 120 | 95 | 266 | 27 | 7182 | 79,2% | Oscar G. Dorta Cabrera |
- Continent: AS
# | Call | QSO | Score | Conf. (%) | Name | Operator(s) | Club | |||
