CVADX SSB 2025 – Logs recebidos, em análise
Logs recebidos, em ordem alfabética, pontuação Claimed Score, checklog não publicados. Dúvidas contestbr@contestbr.org
| # | Call | QSO | Claimed Score | Name | Operator(s) | Club | ||
| points | mult | total | ||||||
| 1. | 2E0IZK | 1 | 3 | 2 | 6 | Alasdair Lindsay | 2E0IZK | |
| 2. | 2M0YTN | 11 | 15 | 8 | 120 | John Keymer | 2M0YTN | |
| 3. | 4Z5ML | 2 | 6 | 3 | 18 | Alex Kozlov | 4Z5ML | |
| 4. | 8R1TM | 305 | 773 | 71 | 54883 | Aldir Blanc da Silva | 8R1TM | |
| 5. | 8S8S | 104 | 323 | 36 | 11628 | Martin Bjorkman | SA5TIA | |
| 6. | AB1F | 82 | 236 | 21 | 4956 | ABIE ALEXANDER | AB1F | |
| 7. | AC6ZM | 5 | 15 | 3 | 45 | Juan Lopez | AC6ZM | ARRL |
| 8. | AZ1D | 610 | 1105 | 74 | 81770 | Natalia Edith Peregrin | LU4DJB | LU Contest Group |
| 9. | CA2BBO | 25 | 60 | 16 | 960 | JAVIER BUGUE?O BUGUE?O | CA2BBO | |
| 10. | CA2FHD | 66 | 142 | 26 | 3692 | FREDDY HIDALGO CUELLO | CA2FHD | |
| 11. | CA2OGG | 7 | 17 | 5 | 85 | Gabriel Orellana | CA2OGG | |
| 12. | CA6SNT | 232 | 677 | 36 | 24372 | Luis Eduardo Soto Neira | CA6SNT | |
| 13. | CB3VS | 211 | 618 | 49 | 30282 | Claudio | CE3CMH | |
| 14. | CE1LZR | 140 | 374 | 33 | 12342 | Luis Rivera Rojas | CE1LZR | |
| 15. | CE1SH | 76 | 202 | 34 | 6868 | GUIDO BARTOLOME SILVA ERICKSEN | CE1SH | RIO DX GROUP |
| 16. | CE3CLF | 157 | 466 | 38 | 17708 | Cristian Letelier F. | CE3CLF | |
| 17. | CE4JC | 91 | 242 | 36 | 8712 | jaime castillo | ||
| 18. | CE4JZO | 384 | 1159 | 68 | 78812 | FEDERICO CONCHA TRAVERSO | CE4JZO | |
| 19. | CE4KS | 159 | 367 | 61 | 22387 | pedro ponce cubillos | CE4KS | |
| 20. | CE4WT | 32 | 48 | 17 | 816 | RODRIGO MUNOZ | CE4WT | |
| 21. | CE5PR | 2 | 4 | 3 | 12 | marcelo riquelme aranda | CE5PR | |
| 22. | CS5CP | 183 | 502 | 51 | 25602 | ARCP | CT1KNL CT2HKY | ARCP |
| 23. | CT1BWO | 12 | 37 | 11 | 407 | Afonso Costa | ||
| 24. | CT1BWU | 17 | 56 | 12 | 672 | Joao Coelho | CT1BWU | REP |
| 25. | CT2IEP | 46 | 139 | 29 | 4031 | Pedro Mendes | CT2IEP | REP |
| 26. | CU5CQ | 33 | 98 | 19 | 1862 | Johan Karel | CU5CQ | |
| 27. | CX/PY3OZ | 154 | 460 | 47 | 21620 | Claudio Albert Goncalves Zappe | CX/PY3OZ | Araucaria DX Group |
| 28. | CX1RK | 15 | 30 | 14 | 420 | Miguel | CX1RK | |
| 29. | CX2RA | 185 | 534 | 47 | 25098 | DANIEL | CX2RA | RIO DX GROUP |
| 30. | CX6TU | 229 | 619 | 72 | 44568 | BORIS | CX6TU | RIO DX GROUP |
| 31. | D4M | 246 | 629 | 75 | 47175 | Pierpaolo Maaggioni | ||
| 32. | DA6YMB | 11 | 29 | 9 | 261 | Matthias Benatzky | DA6YMB | |
| 33. | DH3MM | 16 | 48 | 1 | 48 | |||
| 34. | DJ6DO | 10 | 26 | 9 | 234 | Gerhard Cierpka | DJ6DO | |
| 35. | DK3KP | 34 | 94 | 13 | 1222 | Chris | DK3KP | |
| 36. | DL2FQ | 65 | 195 | 32 | 6240 | Tsvetomir Tishevishki | ||
| 37. | DL3RC | 62 | 186 | 31 | 5766 | Ralf Corpus | ||
| 38. | DL7UAI | 24 | 72 | 15 | 1080 | Volker Jentsch | ||
| 39. | DL9YY | 37 | 95 | 22 | 2090 | Thomas Giel | DL9YY | |
| 40. | DO2SGW | 5 | 13 | 6 | 78 | Stefan Gertheinrich | DO2SGW | DARC |
| 41. | DO2VCN | 2 | 4 | 2 | 8 | Heiko Förster | Heiko Foerster | Darc |
| 42. | DO4BY | 2 | 6 | 3 | 18 | Yannik Buerkle | DO4BY | |
| 43. | E77AX | 11 | 34 | 7 | 238 | Nikola | E77AX | |
| 44. | EA5BH | 57 | 158 | 29 | 4582 | |||
| 45. | EA8AT | 123 | 336 | 34 | 11424 | Oscar G.Dorta Cabrera | ||
| 46. | EI3CTB | 2 | 2 | 2 | 4 | Justin Behan | EI3CTB | |
| 47. | ER3UA | 17 | 49 | 13 | 637 | Andrii Poliezhai | ER3UA | |
| 48. | F4IEX | 64 | 198 | 25 | 4950 | Eric GLEIZE | F4IEX | |
| 49. | F4LRR | 3 | 7 | 4 | 28 | Fabrizio | F4LRR | |
| 50. | F5NBX | 347 | 958 | 48 | 45984 | DONATI FRED | ||
| 51. | G3YRZ | 13 | 31 | 9 | 279 | John D Fellows | G3YRZ | |
| 52. | HA3FHH | 76 | 215 | 33 | 7095 | Gabor MATIS | HA3FHH | |
| 53. | HA5AQ | 37 | 109 | 21 | 2289 | Tony Antal Tari | HA5AQ | |
| 54. | HA6NF | 258 | 695 | 38 | 26410 | Jozsef Szabo “DODI” | HA6NF | |
| 55. | HB9ILZ | 6 | 14 | 7 | 98 | Maurice Pittet | HB9ILZ | |
| 56. | HI8ILK | 30 | 71 | 16 | 1136 | YSAIAS LARA KEVELIER | ||
| 57. | HK1T | 300 | 550 | 62 | 34100 | Jham Salim Gechem | HK1T | |
| 58. | HK4X/3 | 4 | 10 | 5 | 50 | Juan Jose Ruiz | HK4X/3 | |
| 59. | HP1ELV | 25 | 51 | 12 | 612 | EDGAR LABRADOR VIANE | HP1ELV | RADIO CLUB DE PANAMA |
| 60. | IK1PMR | 56 | 155 | 27 | 4185 | Andrea Panati | IK1PMR | |
| 61. | IK1YDB | 121 | 325 | 27 | 8775 | Flavio Bergamasco | italian contest club | |
| 62. | IK4ZHH | 43 | 123 | 19 | 2337 | filippo fragni | ||
| 63. | IK7LMX | 14 | 49 | 7 | 343 | gilberto zezza | ||
| 64. | IT9FTP | 6 | 12 | 7 | 84 | Giuseppe | IT9FTP | ITALIAN CONTEST CLUB |
| 65. | IU3PDF | 4 | 10 | 5 | 50 | Andrea | IU3PDF | |
| 66. | IW0HLZ | 81 | 230 | 24 | 5520 | ROBERTO | IW0HLZ | |
| 67. | IW4EGX | 94 | 267 | 23 | 6141 | Nicola Bersani | ITALIAN CONTEST CLUB | |
| 68. | J88BTI | 100 | 231 | 28 | 6468 | Franco | J88BTI | CWJF GROUP |
| 69. | JJ1MBU | 2 | 6 | 3 | 18 | Laurent Castella | JJ1MBU | |
| 70. | JQ3ICB | 2 | 6 | 2 | 12 | Yukio Domoto | ||
| 71. | K4BAI | 37 | 91 | 18 | 1638 | John T Laney III | K4BAI | South East Contest Club |
| 72. | KB3OAD | 2 | 4 | 3 | 12 | |||
| 73. | KB9YYM | 28 | 87 | 18 | 1566 | David Rogers | KB9YYM | |
| 74. | KC1QEM | 22 | 69 | 14 | 966 | Stephen C Wood | KC1QEM | yankee clipper contest club |
| 75. | KC7H | 1 | 3 | 2 | 6 | Bruce A Fortune | KC7H | |
| 76. | KD2REH | 4 | 12 | 4 | 48 | CHARLIE VERBEKE | KD2REH | |
| 77. | LQ5A | 171 | 438 | 46 | 20148 | Fabian Gomez | ||
| 78. | LS7X | 371 | 1053 | 70 | 73710 | Mario Daniel Ochonga | LU1XMO LU2WJV LU5WA LU9WT | |
| 79. | LT1E | 243 | 642 | 56 | 35952 | Carlos A Lastra | LU9EB | |
| 80. | LT1K | 73 | 189 | 25 | 4725 | Roberto Antonio de la Rosa | LU6KA | Lu Contest Group |
| 81. | LT4E | 147 | 416 | 36 | 14976 | Osvaldo Santarone | LU5DF | |
| 82. | LT4I | 408 | 1200 | 61 | 73200 | LETICIA RAQUEL ALONSO | LT4I | LU CONTEST GROUP |
| 83. | LT5L | 130 | 402 | 32 | 12864 | RODOLFO FERREYRA | LU5LAE | |
| 84. | LT7L | 321 | 921 | 89 | 81969 | Rodrigo De Oliveira | LT7L | |
| 85. | LU2EH | 163 | 486 | 48 | 23328 | DANIEL L. SCHMIDT | LU2EH | |
| 86. | LU2MHP | 94 | 271 | 31 | 8401 | Avila Carlos Armando | LU2MHP | |
| 87. | LU2PWY | 315 | 829 | 70 | 58030 | FRANCO | ARAUCARIA DX GROUP | |
| 88. | LU4JEA | 390 | 1063 | 68 | 72284 | Adhemar Enzo Guiffrey | ||
| 89. | LU5EA | 304 | 867 | 75 | 65025 | Norberto Battistessa | CDR Group | |
| 90. | LU9EAE | 10 | 29 | 10 | 290 | Eduardo Costas | LU9EAE | RIO DX GROUP |
| 91. | LW2DHD | 107 | 181 | 39 | 7059 | Javier (Javi) | LW2DHD | RIO DX GROUP |
| 92. | LW4EF | 421 | 1239 | 82 | 101598 | GUILLERMO ALBERTO CASTELNUOVO | LW4EF | CDR GROUP |
| 93. | LY4I | 135 | 399 | 43 | 17157 | Liudas | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | |
| 94. | LY5R | 120 | 360 | 42 | 15120 | Albertas Pipiras | Kaunas university of technology radio club | |
| 95. | LY7M | 117 | 238 | 46 | 10948 | Algirdas Uzdonas | LY7M | |
| 96. | LZ1DHB | 1 | 3 | 2 | 6 | Dimitar Hubenov | LZ1DHB | |
| 97. | LZ3ND | 386 | 910 | 92 | 83720 | Araucaria DX Group | ||
| 98. | LZ5R | 525 | 1362 | 94 | 128028 | Manu Siebert | LU9ESD | Araucaria DX Group |
| 99. | M0NPK | 20 | 56 | 13 | 728 | Nick Kerner | ||
| 100. | N1ADS | 234 | 674 | 45 | 30330 | DONIZETE LEMOS | N1ADS | Falcons DX Group |
| 101. | N1ADX | 18 | 40 | 14 | 560 | Peter M Bradley | ||
| 102. | N1RM | 15 | 45 | 11 | 495 | Rick Miller | N1RM | Potomac Valley Radio Club |
| 103. | N1SOH | 44 | 130 | 22 | 2860 | Ethan Handwerker | W1FM N1SOH | Yankee Clipper Contest Club |
| 104. | N8OO | 1001 | 2585 | 150 | 387750 | Victor Petcherkin | N8OO | CABREUVADX |
| 105. | NT6X | 20 | 54 | 14 | 756 | Mike Baker | NT6X | |
| 106. | OA4DOS | 109 | 265 | 35 | 9275 | MAURICIO RODRIGUEZ CAMPOS | OA4DOS | |
| 107. | OA4EFA | 56 | 131 | 27 | 3537 | Martin Galvez | OA4EFA | |
| 108. | OA4O | 51 | 137 | 33 | 4521 | RCP | OA4AKC OA4DKN | |
| 109. | OE3BHM | 6 | 14 | 6 | 84 | Herwig Macho | ||
| 110. | OG6B | 10 | 26 | 10 | 260 | Zaba | OH1ZAA | Contest Club Finland |
| 111. | OH5ZA | 52 | 151 | 21 | 3171 | Zaba | OH1ZAA | Contest Club Finland |
| 112. | OH7TO | 41 | 124 | 24 | 2976 | Hanna Pohjantuli | OH7TO | |
| 113. | OK1DOL | 101 | 308 | 18 | 5544 | Libor Kule | ||
| 114. | OK1OA | 63 | 182 | 36 | 6552 | Jiri Bittner | OK1OA | |
| 115. | OU8A | 3 | 7 | 4 | 28 | Steen Rudberg J?rgensen | 5P0O | |
| 116. | OV1RR | 96 | 266 | 42 | 11172 | Preben Mailand Christensen | OZ1D | DANISH DX GROUP |
| 117. | PA3CWN | 19 | 58 | 14 | 812 | Oene | ||
| 118. | PB6W | 251 | 595 | 65 | 38675 | Willem Luijten | PB6W | |
| 119. | PD1RP | 12 | 30 | 7 | 210 | Peter | PD1RP | |
| 120. | PP1DX | 151 | 370 | 27 | 9990 | ALEX ALFENAS | PP1DX | RIO DX GROUP |
| 121. | PP1JE | 107 | 255 | 22 | 5610 | Mario Francisco Candeias Dias | PP1JE | ESPIRITO SANTO CONTEST GROUP |
| 122. | PP1OZ | 173 | 429 | 58 | 24882 | Marcelo Paix?o | PP1OZ | ESPIRITO SANTO CONTEST GROUP |
| 123. | PP1WW | 318 | 828 | 68 | 56304 | WESLEY CORTELETTI POSSATTI | PP1WW | ESPIRITO SANTO CONTEST GROUP |
| 124. | PP2CS | 201 | 517 | 55 | 28435 | Ubiratan CASTANHA | PP2CS | |
| 125. | PP5AA | 1033 | 2650 | 145 | 384250 | LABRE-SC | PP5FB,PP5RT,PP5FGM,PU5AHM | LABRE-SC |
| 126. | PP5AMP | 42 | 102 | 17 | 1734 | Marcos Antonio Pacheco | PP5AMP | ARAF |
| 127. | PP5ARB | 67 | 138 | 11 | 1518 | Associacao de Rad Batsistense | PP5HZ PP5HW | |
| 128. | PP5AX | 230 | 535 | 17 | 9095 | Carlos J Mazzoni Cintra | PP5AX | ARAUCARIA DX GROUP |
| 129. | PP5BA | 408 | 951 | 63 | 59913 | RODNEI GONCALVES NUNES | PP5BA | FALCONS DX GROUP |
| 130. | PP5BJF | 278 | 628 | 48 | 30144 | ALFREDO JOSE LOEWEN | PP5BJF | FALCONS DX GROUP |
| 131. | PP5BLU | 94 | 203 | 25 | 5075 | CRB | PP5BSD PU5GMO | CLUBE DE RADIOAMADORES DE BLUMENAU |
| 132. | PP5CG | 415 | 956 | 55 | 52580 | Claudio | PP5CG | FALCONS DX GROUP |
| 133. | PP5CIT | 455 | 1065 | 74 | 78810 | CLUBE DE RADIOAMADORES DE JOINVILLE | PP5AI, PP5ZM, PP5AX, PU5BLA, PP5HQ, PU5LBK, PP5RSL, PU5CAD, PP5AIM, PU5CNN, PU5HSO, PP5RBS, | CLUBE DE RADIOAMADORES DE JOINVILLE |
| 134. | PP5DCM | 224 | 542 | 37 | 20054 | DIONI MAFALDA | PP5DCM | |
| 135. | PP5DZ | 232 | 530 | 17 | 9010 | Daniel Fernandes | PP5DZ | CRASMO |
| 136. | PP5EA | 261 | 579 | 46 | 26634 | CLUBE DE RADIOAMADORES DE SAO BENTO DO SUL | PU5BEM PP5SEM PP5DKM PU5LCH PU5GBL | RIO DX GROUP |
| 137. | PP5EDO | 174 | 388 | 35 | 13580 | CARLOS EDUARDO CORREIA | PP5EDO | FALCONS DX GROUP |
| 138. | PP5EI | 549 | 1327 | 109 | 144643 | UBRO | PP5BT PU5ECJ PP5RG PP5OM PP5DF PP5DC PP5LP | UBRO |
| 139. | PP5FZ | 390 | 948 | 75 | 71100 | FABIO GUEDES | PP5FZ | LABRE-SC |
| 140. | PP5GN | 17 | 34 | 4 | 136 | Antonio Alberto Goetze Neto | PP5GN | |
| 141. | PP5GP | 148 | 317 | 30 | 9510 | Geraldo Lucas Poli | PP5GP | FALCONS DX GROUP |
| 142. | PP5HR | 375 | 886 | 57 | 50502 | HAROLDO RITZKE | PP5HR | FALCONS DX GROUP |
| 143. | PP5IP | 582 | 1391 | 112 | 155792 | LESSA – FALCONS DX GROUP | PP5IP | FALCONS DX GROUP |
| 144. | PP5IS | 153 | 359 | 34 | 12206 | LUIZ CARLOS PAUPITZ – FALCONS DX GROUP | PP5IS | FALCONS DX GROUP |
| 145. | PP5JDS | 124 | 279 | 11 | 3069 | Assoc. Radioamadores de Jaraguá do Sul – ARJAS | PP5BB,PU5EDF | FALCONS DX GROUP |
| 146. | PP5JV | 305 | 739 | 71 | 52469 | Joao Victor Figueiredo Chrostowski | PP5JV | FALCONS DX GROUP |
| 147. | PP5KP | 193 | 487 | 53 | 25811 | RAFAEL G CAPISTRANO | PP5KP | ARAF |
| 148. | PP5KR | 353 | 846 | 67 | 56682 | LUCAS NAGEL COSTA | PP5KR | ARAUCARIA DX GROUP |
| 149. | PP5LDO | 230 | 528 | 38 | 20064 | LOURIVAL DE OLIVEIRA | PP5LDO | FALCONS DX GROUP |
| 150. | PP5LEO | 133 | 311 | 22 | 6842 | LEANDRO WERLING | PP5LEO | UBRO |
| 151. | PP5LG | 45 | 97 | 11 | 1067 | silvio de souza e silva | PP5LG | |
| 152. | PP5MZ | 125 | 286 | 29 | 8294 | MAIKON D. SOUZA | PP5MZ | FALCONS DX GROUP |
| 153. | PP5OF | 73 | 161 | 22 | 3542 | ORLANDO FAGUNDES FILHO | PP5OF | |
| 154. | PP5OLA | 160 | 351 | 22 | 7722 | Olair Marcos da Silva | PP5OLA | |
| 155. | PP5RB | 337 | 779 | 58 | 45182 | RAULINO BRANDT | PP5RB | FALCONS DX GROUP |
| 156. | PP5RG | 67 | 172 | 31 | 5332 | Richard Jurgen Gerhke | PP5RG | UBRO |
| 157. | PP5RMS | 68 | 163 | 19 | 3097 | Marcio Luiz Ehlke | PP5RMS | CLUBE DE RADIOAMADORES DE JOINVILLE |
| 158. | PP5TA | 603 | 1508 | 119 | 179452 | UBRO | PP5TA | UBRO |
| 159. | PP5TG | 256 | 593 | 55 | 32615 | WALFREDO BABEL | PP5TG | FALCONS DX GROUP |
| 160. | PP5VX | 125 | 299 | 27 | 8073 | Bone | PP5VX | CW/Brasil |
| 161. | PP5WEB | 404 | 969 | 70 | 67830 | JACKES ALBERTO BARB | PP5WEB | FALCONS DX GROUP |
| 162. | PP5ZP | 307 | 724 | 51 | 36924 | Jose Carlos Olivo | PP5ZP | FALCONS DX GROUP |
| 163. | PP5ZV | 171 | 415 | 36 | 14940 | CLEITON VOLTOLINI | PP5ZV | FALCONS DX GROUP |
| 164. | PP5ZW | 141 | 301 | 12 | 3612 | ALINOR BORNHOFEN | PP5ZW | FALCONS DX GROUP |
| 165. | PP6MS | 41 | 101 | 22 | 2222 | Marcio Santos Santana | PP6MS | |
| 166. | PP6RF | 70 | 156 | 19 | 2964 | RICARDO FONTES BARRETO | PP6RF | FALCONS DX GROUP |
| 167. | PP8AND | 70 | 168 | 22 | 3696 | ANDRE LUIZ COSTA GARCIA | PP8AND | FALCONS DX GROUP |
| 168. | PQ2HX | 108 | 266 | 38 | 10108 | HERMES SANTOS DA SILVEIRA | PQ2HX | CDR GROUP |
| 169. | PQ3A | 431 | 1022 | 68 | 69496 | Ersom Ricardo Soares Pinto | PY3ER PY3BL PU3DCC PY3VV PY3SL PU3LPL PY3JHC | Rio Das Antas DX |
| 170. | PR1A | 418 | 1004 | 68 | 68272 | PABRICIO PAIVA | PY1FJ | FALCONS DX GROUP |
| 171. | PR1CVA | 202 | 472 | 34 | 16048 | TIRO DE GUERRA | PR1CVA,PY1TB,PY1EY,PU1MZE,PU1PWE | FALCONS DX GROUP |
| 172. | PR1T | 1742 | 4644 | 185 | 859140 | RIO DX GROUP | PY1DK PY1FI PY1KV PY1LU PY1RI PY1ZV | RIO DX GROUP |
| 173. | PR2T | 324 | 811 | 68 | 55148 | 7ºCTA | PT2FC PT2OM | RIO DX GROUP |
| 174. | PR4A | 217 | 522 | 53 | 27666 | Wellington C. Coimbra | PR4A | RIO DX GROUP |
| 175. | PR4C | 198 | 466 | 42 | 19572 | JOAO RIDEO YOKOYAMA | PY4TC | RIO DX GROUP |
| 176. | PR4R | 146 | 344 | 16 | 5504 | Ric | PR4R | 599 DX GROUP |
| 177. | PR5A | 290 | 692 | 54 | 37368 | FALCONS DX GROUP BRAZIL | PR5A PU5DUD | FALCONS DX GROUP |
| 178. | PR5J | 433 | 1046 | 96 | 100416 | ABRA-ASSOCIACAO BELTRONENSE DE RADIOAMADORES | PU5NAO, PU5RSL, PU5YSB, PU5MLE, PUSLO, PY5CV, PY5VE | ABRA |
| 179. | PR5T | 313 | 775 | 70 | 54250 | Adir, Joao, Moises | PR5T | |
| 180. | PR7AA | 397 | 947 | 43 | 40721 | LABRE PB | PR7AA | LABRE |
| 181. | PR7AD | 161 | 409 | 27 | 11043 | HELIO PEREGRINO MONTENEGRO NETO | PR7AD | GUARA DX GROUP |
| 182. | PR7AP | 47 | 120 | 30 | 3600 | ALBERTO JUNIOR | PR7AP | GUARA DX GROUP |
| 183. | PR7AR | 247 | 640 | 57 | 36480 | Irapuan de Sousa Ferreira | PR7AR | GUARA DX GROUP |
| 184. | PR7CP | 67 | 155 | 27 | 4185 | Clube de Radioamadores de Campina Grande | PR7GA | GUARA DX GROUP |
| 185. | PR7JM | 255 | 593 | 31 | 18383 | JOSE FRANCISCO MARCOS | PR7JM | FALCONS DX GROUP |
| 186. | PR7KG | 170 | 391 | 21 | 8211 | LUIZ CARLOS SILVA | PR7KG | FALCONS DX GROUP |
| 187. | PR7KSA | 39 | 97 | 19 | 1843 | gernen dos santos dantas | PR7KSA | FALCONS DX GROUP |
| 188. | PR7RBA | 367 | 892 | 60 | 53520 | RENO BARROS DE ALENCAR | PR7RBA | GUARA DX GROUP |
| 189. | PR8AA | 56 | 123 | 30 | 3690 | LIGA DE AMADORES BRASILEIROS DE RADIO EMISS?O | PR8DX PR8PB PR8WA PU8MIL | LABRE-MA |
| 190. | PS2F | 405 | 951 | 67 | 63717 | GUSTAVO DE AQUINO MARQUES | PY2GM PU2UPA PY2FX PU2YXB | CABREUVADX |
| 191. | PS7BL | 38 | 80 | 16 | 1280 | BRAZ LUCIANO TEIXEIRA DA SILVA | PS7BL | |
| 192. | PS7CY | 97 | 226 | 38 | 8588 | Sergio Dantas | PS7CY | |
| 193. | PS8AB | 200 | 502 | 40 | 20080 | Anselmo Miranda | PS8AB | ARPI-Associacao de Radioamadores do Piaui |
| 194. | PS8ARP | 79 | 171 | 15 | 2565 | FERNANDO LANDIM | PS8PL PS8CW PS8DX PS8ACM | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
| 195. | PS8ET | 111 | 250 | 21 | 5250 | JOSE DE JESUS MOURA COSTA | PS8ET | TERESINA DX GROUP |
| 196. | PS8OI | 6 | 26 | 4 | 104 | PS8OI | ||
| 197. | PS8WA | 226 | 569 | 44 | 25036 | Romerio de Oliveira Lima | PS8WA | ESCOTEIROS DO BRASIL |
| 198. | PT1M | 837 | 2104 | 133 | 279832 | MINHOCAS DA TERRA DX TEAM | PY1PL PY1MNC PY1EF PY1GQ | RIO DX GROUP |
| 199. | PT2AAA | 395 | 977 | 83 | 81091 | LABRE DF | PT2AAA PT2RF PT2ZDX PT2ARR PT2PYC PT2HD PT2AV | |
| 200. | PT2AAV | 2 | 7 | 2 | 14 | IDOGIANDERSON MORAES | PT2AAV | CRAEC |
| 201. | PT2APO | 64 | 191 | 31 | 5921 | RAIMUNDO | PT2APO | LABRE-DF |
| 202. | PT2ARR | 288 | 733 | 71 | 52043 | Roosevelth Alves | PT2ARR | RIO DX GROUP |
| 203. | PT2AW | 321 | 844 | 90 | 75960 | Paulo Cesar Guerra Milito | PT2AW | CWSP |
| 204. | PT2CSM | 155 | 392 | 49 | 19208 | Morgado | PT2CSM | |
| 205. | PT2CVA | 1010 | 2520 | 139 | 350280 | CRAEC | PP2DX PT2AP PT2AZ PP2LA PT2JD PT2OP PU2EDY | |
| 206. | PT2GMA | 80 | 199 | 19 | 3781 | GRUPO ESCOTEIRO MORAES ANTAS – 1DF | PT2OP | ESCOTEIROS DO BRASIL |
| 207. | PT2JB | 2 | 7 | 2 | 14 | GRUPO ESCOTEIRO JB | PT2JB | |
| 208. | PT2NP | 211 | 566 | 63 | 35658 | Paulo Hernandes | PT2NP | LABRE-DF |
| 209. | PT2ON | 6 | 12 | 6 | 72 | Jose Fernandes | PT2ON | RIO DX GROUP |
| 210. | PT2OP | 111 | 275 | 30 | 8250 | ORLANDO PEREZ FILHO | PT2OP | ESCOTEIROS DO BRASIL |
| 211. | PT2PV | 356 | 863 | 62 | 53506 | PAULO VIANA MACEDO | PT2PV | FALCONS DX GROUP |
| 212. | PT2RP | 7 | 14 | 6 | 84 | Renato Veras Pereira | PT2RP | RIO DX GROUP |
| 213. | PT2TF | 181 | 488 | 60 | 29280 | Teresa | PT2TF | |
| 214. | PT4T | 130 | 317 | 44 | 13948 | Carlos Alberto Cipriano | PY4XX | RIO DX GROUP |
| 215. | PT5C | 225 | 516 | 34 | 17544 | OLD SCHOOL GUYS | PY5LUI PU5SZN PY5HC PU5OKA PU5OBZ PY5TU | ARAUCARIA DX GROUP |
| 216. | PT5J | 304 | 688 | 26 | 17888 | sergio lima de almeida | PP5JR | araucaria dx group |
| 217. | PT5Y | 105 | 263 | 35 | 9205 | Ingo Kobarg Jr | PP5IN | ARAF |
| 218. | PT7OS | 171 | 419 | 47 | 19693 | FRANCISCO EDY FERREIRA DE MENDONÇA | PT7OS | |
| 219. | PT7PT | 418 | 971 | 55 | 53405 | PAULO THIAGO LIMA | PT7PT | FORTALEZA DX GROUP-FORDX |
| 220. | PT7TAJ | 382 | 907 | 68 | 61676 | FRANCISCO NAPOLEAO XIMENES NETO | PT7TAJ | FORTALEZA DX GROUP-FORDX |
| 221. | PT7WM | 870 | 2179 | 106 | 230974 | WILLYANS ANFRISIO DE MATOS | PT7WM | RIO DX GROUP |
| 222. | PT8GT | 55 | 131 | 28 | 3668 | TEIXEIRA GILMAR | PT8GT | DX FRIENDS GROUP |
| 223. | PT8SP | 122 | 293 | 27 | 7911 | KEMMIL DE ARAUJO LIMA | PT8SP | DX FRIENDS GROUP |
| 224. | PT9AL | 349 | 863 | 80 | 69040 | ANDRE POLONO | PT9AL | |
| 225. | PT9BM | 69 | 162 | 13 | 2106 | Gustavo Barbosa Nicolau | CDR GROUP | |
| 226. | PT9JFM | 65 | 163 | 26 | 4238 | Jimmy Fabian de Sa Miranda | PT9JFM | |
| 227. | PT9PM | 199 | 469 | 41 | 19229 | JOAO DIONEL DA SILVA | PT9PM | LABRE-MS |
| 228. | PT9RF | 12 | 30 | 4 | 120 | PAULO DIONEL DA SILVA | PT9RF | LABRE-MS |
| 229. | PU1AJN | 111 | 274 | 31 | 8494 | jonilson nunes silva | PU1AJN | ESPIRITO SANTO CONTEST GROUP |
| 230. | PU1JSV | 288 | 716 | 54 | 38664 | JOSE | RIO DX GROUP | |
| 231. | PU1JUL | 107 | 246 | 23 | 5658 | Julio alberto Santos Silva | PU1JUL | Rio dx group |
| 232. | PU1KPS | 144 | 338 | 37 | 12506 | Francisco de Assis Arantes | PU1KPS | RIO DX GROUP |
| 233. | PU1LEO | 76 | 172 | 24 | 4128 | Leonardo Menezes | PU1LEO | FALCONS DX GROUP |
| 234. | PU1MDN | 14 | 36 | 12 | 432 | Gessinei | PU1MDN | RIO DX GROUP |
| 235. | PU1MIF | 13 | 32 | 9 | 288 | MARCIO DE CARVALHO ESTEVES | PU1MIF | RIO DX GROUP |
| 236. | PU1PRD | 46 | 110 | 25 | 2750 | FREDERICO PORTO CASTILHO | PU1PRD | FALCONS DX GROUP |
| 237. | PU1SKO | 65 | 145 | 15 | 2175 | WELLINGTON MARQUES DE ANDRADE | PU1SKO | RIO DX GROUP |
| 238. | PU1SSH | 25 | 61 | 17 | 1037 | Helio Salustiano da Silva | PU1SSH | RIO DX GROUP |
| 239. | PU1VKG | 227 | 508 | 24 | 12192 | JOSE MENDES DE SOUZA | PU1VKG | FALCONS DX GROUP |
| 240. | PU1WTG | 12 | 28 | 7 | 196 | Adriano Wilson Tisse Gomes | PU1WTG | |
| 241. | PU1WTW | 129 | 305 | 34 | 10370 | ALCEMIR TENORIO VENDRAMINI | PU1WTW | FALCONS DX GROUP |
| 242. | PU1WZY | 142 | 318 | 25 | 7950 | Edson da Silva | PU1WZY | GCEN |
| 243. | PU2GDE | 17 | 45 | 13 | 585 | IZAIAS SOUSA | PU2GDE | ARAUCARIA DX GROUP |
| 244. | PU2GIN | 124 | 291 | 27 | 7857 | OTAVIO JOSE DE OLIVEIRA NETO | PU2GIN | FALCONS DX GROUP |
| 245. | PU2HIT | 55 | 133 | 20 | 2660 | Wilkerson Alves | PU2HIT | RIO DX GROUP |
| 246. | PU2KNM | 288 | 684 | 49 | 33516 | Claudio Macedo | PU2KNM | CDR GROUP |
