Use Ctrl+F to search for your callsign
Congratulations to everyone, especially the winners of each category.
The top ten SSB
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | PR1T | 1506 | 883 | 1982 | 178 | 352796 | 58,6% | RIO DX GROUP | RIO DX GROUP |
2. | N8OO | 826 | 615 | 2447 | 118 | 288746 | 74,5% | Victor Petcherkin | CABREUVADX |
3. | PY2NA | 1074 | 756 | 1690 | 170 | 287300 | 70,4% | Mark | ARAUCARIA DX GROUP |
4. | ZW2A | 1049 | 704 | 1585 | 159 | 252015 | 67,1% | Devanir Gallo | ARAUCARIA DX GROUP |
5. | PV2K | 1078 | 689 | 1557 | 158 | 246006 | 63,9% | Leonardo Zucon | ARAUCARIA DX GROUP |
6. | PX2A | 1042 | 761 | 1668 | 142 | 236856 | 73,0% | Ricardo Rodrigues | ARAUCARIA DX GROUP |
7. | PP5AA | 973 | 677 | 1495 | 150 | 224250 | 69,6% | LABRE-SC | LABRE-SC |
8. | PP5DZ | 767 | 688 | 1520 | 145 | 220400 | 89,7% | Daniel Fernandes | LABRE-SC |
9. | PY2UD | 779 | 598 | 1348 | 146 | 196808 | 76,8% | Guilherme Vaz | RIO DX GROUP |
10. | PT1M | 788 | 608 | 1348 | 142 | 191416 | 77,2% | Ricardo Vianna | RIO DX GROUP |
- Scores: “Single Operator, 10m, High Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | IK1YDB | 132 | 108 | 432 | 23 | 9936 | 81,8% | Flavio Bergamasco | italian contest club |
2. | HA3FHH | 63 | 55 | 220 | 19 | 4180 | 87,3% | Gabor MATIS | |
3. | LY2AX | 30 | 25 | 100 | 10 | 1000 | 83,3% | Arunas Silinas | Kaunas University of Technology Radio Club |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | HA3FHH | 63 | 55 | 220 | 19 | 4180 | 87,3% | Gabor MATIS | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | IK1YDB | 132 | 108 | 432 | 23 | 9936 | 81,8% | Flavio Bergamasco | italian contest club |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LY2AX | 30 | 25 | 100 | 10 | 1000 | 83,3% | Arunas Silinas | Kaunas University of Technology Radio Club |
- Scores: “Single Operator, 10m, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE4JZO | 253 | 201 | 607 | 24 | 14568 | 79,4% | Federico Concha Traverso | |
2. | CE1LZR | 122 | 89 | 275 | 25 | 6875 | 73,0% | Luis Rivera Rojas | |
3. | IK7LMX | 94 | 65 | 260 | 14 | 3640 | 69,1% | Gilberto Zezza | |
4. | IZ2GMR | 41 | 37 | 148 | 13 | 1924 | 90,2% | | |
5. | LU9EAE | 42 | 30 | 96 | 19 | 1824 | 71,4% | Eduardo Costas | RIO DX GROUP |
6. | WB0LQC | 31 | 29 | 116 | 13 | 1508 | 93,5% | Steven C. Watts | |
7. | CA2FHD | 35 | 24 | 73 | 11 | 803 | 68,6% | Freddy Hidalgo Cuello | |
8. | CX2TQ | 32 | 17 | 56 | 14 | 784 | 53,1% | Jose Pablo Amendola Carrasco | Centro Radioaficionados Rocha |
9. | LU2DPW | 18 | 15 | 44 | 11 | 484 | 83,3% | Juan Carlos Amado | |
10. | TA4CS | 17 | 11 | 44 | 10 | 440 | 64,7% | Coskun | |
11. | SP3FLY | 9 | 8 | 32 | 5 | 160 | 88,9% | Wieslaw Karbowy | |
12. | IU1HGO | 8 | 6 | 24 | 5 | 120 | 75,0% | Fabio Boccardo | Italian Contest Club |
13. | DL6WWM | 5 | 4 | 16 | 4 | 64 | 80,0% | Wolfgang Wehde | DARC |
14. | DL9MFY | 2 | 2 | 8 | 3 | 24 | 100,0% | Bodo | BAVARIAN CONTEST CLUB |
15. | TA4RC | 3 | 2 | 8 | 3 | 24 | 66,7% | Ali | TeamPapa |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LU9EAE | 42 | 30 | 96 | 19 | 1824 | 71,4% | Eduardo Costas | RIO DX GROUP |
2. | LU2DPW | 18 | 15 | 44 | 11 | 484 | 83,3% | Juan Carlos Amado | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | TA4CS | 17 | 11 | 44 | 10 | 440 | 64,7% | Coskun | |
2. | TA4RC | 3 | 2 | 8 | 3 | 24 | 66,7% | ali | TeamPapa |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE4JZO | 253 | 201 | 607 | 24 | 14568 | 79,4% | Federico Concha Traverso | |
2. | CE1LZR | 122 | 89 | 275 | 25 | 6875 | 73,0% | Luis Rivera Rojas | |
3. | CA2FHD | 35 | 24 | 73 | 11 | 803 | 68,6% | Freddy Hidalgo Cuello | |
- Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | DL6WWM | 5 | 4 | 16 | 4 | 64 | 80,0% | Wolfgang Wehde | DARC |
2. | DL9MFY | 2 | 2 | 8 | 3 | 24 | 100,0% | Bodo | BAVARIAN CONTEST CLUB |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | IK7LMX | 94 | 65 | 260 | 14 | 3640 | 69,1% | Gilberto Zezza | |
2. | IZ2GMR | 41 | 37 | 148 | 13 | 1924 | 90,2% | | |
3. | IU1HGO | 8 | 6 | 24 | 5 | 120 | 75,0% | Fabio Boccardo | Italian Contest Club |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | SP3FLY | 9 | 8 | 32 | 5 | 160 | 88,9% | Wieslaw Karbowy | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | WB0LQC | 31 | 29 | 116 | 13 | 1508 | 93,5% | Steven C. Watts | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CX2TQ | 32 | 17 | 56 | 14 | 784 | 53,1% | Jose Pablo Amendola Carrasco | Centro Radioaficionados Rocha |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | TA4CS | 17 | 11 | 44 | 10 | 440 | 64,7% | Coskun | |
2. | TA4RC | 3 | 2 | 8 | 3 | 24 | 66,7% | ali | TeamPapa |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | IK7LMX | 94 | 65 | 260 | 14 | 3640 | 69,1% | Gilberto Zezza | |
2. | IZ2GMR | 41 | 37 | 148 | 13 | 1924 | 90,2% | | |
3. | SP3FLY | 9 | 8 | 32 | 5 | 160 | 88,9% | Wieslaw Karbowy | |
4. | IU1HGO | 8 | 6 | 24 | 5 | 120 | 75,0% | Fabio Boccardo | Italian Contest Club |
5. | DL6WWM | 5 | 4 | 16 | 4 | 64 | 80,0% | Wolfgang Wehde | DARC |
6. | DL9MFY | 2 | 2 | 8 | 3 | 24 | 100,0% | Bodo | BAVARIAN CONTEST CLUB |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | WB0LQC | 31 | 29 | 116 | 13 | 1508 | 93,5% | Steven C. Watts | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE4JZO | 253 | 201 | 607 | 24 | 14568 | 79,4% | Federico Concha Traverso | |
2. | CE1LZR | 122 | 89 | 275 | 25 | 6875 | 73,0% | Luis Rivera Rojas | |
3. | LU9EAE | 42 | 30 | 96 | 19 | 1824 | 71,4% | Eduardo Costas | RIO DX GROUP |
4. | CA2FHD | 35 | 24 | 73 | 11 | 803 | 68,6% | Freddy Hidalgo Cuello | |
5. | CX2TQ | 32 | 17 | 56 | 14 | 784 | 53,1% | Jose Pablo Amendola Carrasco | Centro Radioaficionados Rocha |
6. | LU2DPW | 18 | 15 | 44 | 11 | 484 | 83,3% | Juan Carlos Amado | |
- Scores: “Single Operator, 15m, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | SP9KJU | 14 | 13 | 51 | 8 | 408 | 92,9% | Klub Lacznosci | |
2. | G3YRZ | 9 | 9 | 36 | 3 | 108 | 100,0% | John D Fellows | RSGB CONTEST CLUB |
3. | WZ6ZZ | 1 | 1 | 4 | 1 | 4 | 100,0% | Andrew Parker | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | G3YRZ | 9 | 9 | 36 | 3 | 108 | 100,0% | John D Fellows | RSGB CONTEST CLUB |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | SP9KJU | 14 | 13 | 51 | 8 | 408 | 92,9% | Klub Lacznosci | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | WZ6ZZ | 1 | 1 | 4 | 1 | 4 | 100,0% | Andrew Parker | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | SP9KJU | 14 | 13 | 51 | 8 | 408 | 92,9% | Klub Lacznosci | |
2. | G3YRZ | 9 | 9 | 36 | 3 | 108 | 100,0% | John D Fellows | RSGB CONTEST CLUB |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | WZ6ZZ | 1 | 1 | 4 | 1 | 4 | 100,0% | Andrew Parker | |
- ” Scores: “Single Operator, 20m, High Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CX6TU | 248 | 167 | 509 | 28 | 14252 | 67,3% | Boris Danilo Morrones | RIO DX GROUP |
2. | LQ5A | 147 | 130 | 391 | 20 | 7820 | 88,4% | Fabian Gomez | |
3. | KC1RWM | 35 | 26 | 102 | 12 | 1224 | 74,3% | Jose Claudio Ferreira Da Silva | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LQ5A | 147 | 130 | 391 | 20 | 7820 | 88,4% | Fabian Gomez | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | KC1RWM | 35 | 26 | 102 | 12 | 1224 | 74,3% | Jose Claudio Ferreira da Silva | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CX6TU | 248 | 167 | 509 | 28 | 14252 | 67,3% | Boris Danilo Morrones | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | KC1RWM | 35 | 26 | 102 | 12 | 1224 | 74,3% | Jose Claudio Ferreira da Silva | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CX6TU | 248 | 167 | 509 | 28 | 14252 | 67,3% | Boris Danilo Morrones | RIO DX GROUP |
2. | LQ5A | 147 | 130 | 391 | 20 | 7820 | 88,4% | Fabian Gomez | |
- Scores: “Single Operator, 20m, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | WA9VYT | 3 | 3 | 12 | 4 | 48 | 100,0% | Scott W. Hayes | |
- Scores: “Single Operator, 40m, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LU1IDC | 73 | 68 | 200 | 12 | 2400 | 93,2% | Diego Marcelo Carratini | |
2. | PY1UM | 55 | 29 | 58 | 8 | 464 | 52,7% | Rodrigo Seabra Machado | CABREUVADX |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LU1IDC | 73 | 68 | 200 | 12 | 2400 | 93,2% | Diego Marcelo Carratini | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | PY1UM | 55 | 29 | 58 | 8 | 464 | 52,7% | Rodrigo Seabra Machado | CABREUVADX |
- Scores: “Single Operator, 160m, High Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LU8DPM | 17 | 16 | 48 | 7 | 336 | 94,1% | Mario Andraca | |
- Scores: “Single Operator, Dual Band, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LT4E | 112 | 89 | 270 | 26 | 7020 | 79,5% | Osvaldo Santarone | |
- Scores: “Single Operator, All band, QRP”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | EA3GYE | 6 | 4 | 16 | 5 | 80 | 66,7% | Antonio Angel | GDXIV |
- Scores: “Single Operator YL”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE1WY | 343 | 275 | 841 | 77 | 64757 | 80,2% | Ivonne Cortes F. | CE CONTEST GROUP |
2. | LT4I | 408 | 349 | 1036 | 62 | 64232 | 85,5% | Leticia Raquel Alonso | |
3. | AZ1D | 409 | 228 | 707 | 41 | 28987 | 55,7% | Natalia Peregrin | ARAUCARIA DX GROUP |
4. | DL5YL | 90 | 79 | 316 | 18 | 5688 | 87,8% | Tina Ockert | rrdxa |
5. | CE1RT | 138 | 110 | 330 | 13 | 4290 | 79,7% | Rosa Tapia Araya | CPDXG |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LT4I | 408 | 349 | 1036 | 62 | 64232 | 85,5% | Leticia Raquel Alonso | |
2. | AZ1D | 409 | 228 | 707 | 41 | 28987 | 55,7% | Natalia Peregrin | ARAUCARIA DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE1WY | 343 | 275 | 841 | 77 | 64757 | 80,2% | Ivonne Cortes F. | CE CONTEST GROUP |
2. | CE1RT | 138 | 110 | 330 | 13 | 4290 | 79,7% | Rosa Tapia Araya | CPDXG |
- Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | DL5YL | 90 | 79 | 316 | 18 | 5688 | 87,8% | Tina Ockert | rrdxa |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | DL5YL | 90 | 79 | 316 | 18 | 5688 | 87,8% | Tina Ockert | rrdxa |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CE1WY | 343 | 275 | 841 | 77 | 64757 | 80,2% | Ivonne Cortes F. | CE CONTEST GROUP |
2. | LT4I | 408 | 349 | 1036 | 62 | 64232 | 85,5% | Leticia Raquel Alonso | |
3. | AZ1D | 409 | 228 | 707 | 41 | 28987 | 55,7% | Natalia Peregrin | ARAUCARIA DX GROUP |
4. | CE1RT | 138 | 110 | 330 | 13 | 4290 | 79,7% | Rosa Tapia Araya | CPDXG |
- Scores: “Single Operator All Band, High Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | N8OO | 826 | 615 | 2447 | 118 | 288746 | 74,5% | Victor Petcherkin | CABREUVADX |
2. | CW2R | 492 | 377 | 1142 | 86 | 98212 | 76,6% | Carlos | RADIOCLUB URUGUAYO |
3. | PC0A | 325 | 278 | 1109 | 57 | 63213 | 85,5% | Dick Van Der Knaap | Bavarian Contest Club |
4. | HA5JI | 245 | 198 | 789 | 48 | 37872 | 80,8% | Gyorgy Ilyes | |
5. | OV1RR | 231 | 199 | 793 | 46 | 36478 | 86,1% | Preben Mailand Christensen | Danish DX Group |
6. | HB9NE | 180 | 158 | 629 | 54 | 33966 | 87,8% | Doubs Contest Group | |
7. | F5RAG | 197 | 167 | 667 | 47 | 31349 | 84,8% | Inaki | |
8. | LW8DXR | 201 | 155 | 471 | 44 | 20724 | 77,1% | Norberto | |
9. | YO7IO | 107 | 91 | 364 | 39 | 14196 | 85,0% | Ovidiu | |
10. | CX4RL | 129 | 95 | 295 | 33 | 9735 | 73,6% | Pablo Rebagliatti | RIO DX GROUP |
11. | KC1LAA | 75 | 58 | 230 | 29 | 6670 | 77,3% | Donizete Lemos | RIO DX GROUP |
12. | 8S8S | 63 | 54 | 215 | 22 | 4730 | 85,7% | Martin Bjorkman | |
13. | OK1OA | 49 | 43 | 172 | 23 | 3956 | 87,8% | Jiri Bittner | Czech Contest Club |
14. | IZ2ZQP | 51 | 42 | 168 | 21 | 3528 | 82,4% | Romano Gallo | italian contest club |
15. | R9AE | 30 | 23 | 92 | 16 | 1472 | 76,7% | Anikin Alex | RCC |
16. | ND1M | 39 | 32 | 128 | 11 | 1408 | 82,1% | Mauro Abrantes | RIO DX GROUP |
17. | K4BAI | 15 | 13 | 50 | 9 | 450 | 86,7% | John T. Laney III | SOUTH EAST CONTEST CLUB |
18. | DG0OAT | 12 | 10 | 40 | 9 | 360 | 83,3% | Stefan | DARC |
19. | IU3PDF | 13 | 11 | 44 | 7 | 308 | 84,6% | Andrea | AIRS |
20. | KC1RNN | 6 | 5 | 18 | 6 | 108 | 83,3% | Silvio Libanio | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LW8DXR | 201 | 155 | 471 | 44 | 20724 | 77,1% | Norberto | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | R9AE | 30 | 23 | 92 | 16 | 1472 | 76,7% | Anikin Alex | RCC |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | OK1OA | 49 | 43 | 172 | 23 | 3956 | 87,8% | Jiri Bittner | Czech Contest Club |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | OV1RR | 231 | 199 | 793 | 46 | 36478 | 86,1% | Preben Mailand Christensen | Danish DX Group |
- Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | DG0OAT | 12 | 10 | 40 | 9 | 360 | 83,3% | Stefan | DARC |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | F5RAG | 197 | 167 | 667 | 47 | 31349 | 84,8% | Inaki | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | HA5JI | 245 | 198 | 789 | 48 | 37872 | 80,8% | Gyorgy Ilyes | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | IZ2ZQP | 51 | 42 | 168 | 21 | 3528 | 82,4% | Romano Gallo | italian contest club |
2. | IU3PDF | 13 | 11 | 44 | 7 | 308 | 84,6% | Andrea | AIRS |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | PC0A | 325 | 278 | 1109 | 57 | 63213 | 85,5% | Dick Van Der Knaap | Bavarian Contest Club |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | YO7IO | 107 | 91 | 364 | 39 | 14196 | 85,0% | Ovidiu | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | 8S8S | 63 | 54 | 215 | 22 | 4730 | 85,7% | Martin Bjorkman | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | HB9NE | 180 | 158 | 629 | 54 | 33966 | 87,8% | Doubs contest group | |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | N8OO | 826 | 615 | 2447 | 118 | 288746 | 74,5% | Victor Petcherkin | CABREUVADX |
2. | KC1LAA | 75 | 58 | 230 | 29 | 6670 | 77,3% | Donizete Lemos | RIO DX GROUP |
3. | ND1M | 39 | 32 | 128 | 11 | 1408 | 82,1% | Mauro Abrantes | RIO DX GROUP |
4. | K4BAI | 15 | 13 | 50 | 9 | 450 | 86,7% | John T. Laney III | SOUTH EAST CONTEST CLUB |
5. | KC1RNN | 6 | 5 | 18 | 6 | 108 | 83,3% | Silvio Libanio | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CW2R | 492 | 377 | 1142 | 86 | 98212 | 76,6% | Carlos | RADIOCLUB URUGUAYO |
2. | CX4RL | 129 | 95 | 295 | 33 | 9735 | 73,6% | Pablo Rebagliatti | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | R9AE | 30 | 23 | 92 | 16 | 1472 | 76,7% | Anikin Alex | RCC |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | PC0A | 325 | 278 | 1109 | 57 | 63213 | 85,5% | Dick Van Der Knaap | Bavarian Contest Club |
2. | HA5JI | 245 | 198 | 789 | 48 | 37872 | 80,8% | Gyorgy Ilyes | |
3. | OV1RR | 231 | 199 | 793 | 46 | 36478 | 86,1% | Preben Mailand Christensen | Danish DX Group |
4. | HB9NE | 180 | 158 | 629 | 54 | 33966 | 87,8% | Doubs Contest Group | |
5. | F5RAG | 197 | 167 | 667 | 47 | 31349 | 84,8% | Inaki | |
6. | YO7IO | 107 | 91 | 364 | 39 | 14196 | 85,0% | Ovidiu | |
7. | 8S8S | 63 | 54 | 215 | 22 | 4730 | 85,7% | Martin Bjorkman | |
8. | OK1OA | 49 | 43 | 172 | 23 | 3956 | 87,8% | Jiri Bittner | Czech Contest Club |
9. | IZ2ZQP | 51 | 42 | 168 | 21 | 3528 | 82,4% | Romano Gallo | italian contest club |
10. | DG0OAT | 12 | 10 | 40 | 9 | 360 | 83,3% | Stefan | DARC |
11. | IU3PDF | 13 | 11 | 44 | 7 | 308 | 84,6% | Andrea | AIRS |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | N8OO | 826 | 615 | 2447 | 118 | 288746 | 74,5% | Victor Petcherkin | CABREUVADX |
2. | KC1LAA | 75 | 58 | 230 | 29 | 6670 | 77,3% | Donizete Lemos | RIO DX GROUP |
3. | ND1M | 39 | 32 | 128 | 11 | 1408 | 82,1% | Mauro Abrantes | RIO DX GROUP |
4. | K4BAI | 15 | 13 | 50 | 9 | 450 | 86,7% | John T. Laney III | SOUTH EAST CONTEST CLUB |
5. | KC1RNN | 6 | 5 | 18 | 6 | 108 | 83,3% | Silvio Libanio | RIO DX GROUP |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | CW2R | 492 | 377 | 1142 | 86 | 98212 | 76,6% | Carlos | RADIOCLUB URUGUAYO |
2. | LW8DXR | 201 | 155 | 471 | 44 | 20724 | 77,1% | Norberto | |
3. | CX4RL | 129 | 95 | 295 | 33 | 9735 | 73,6% | Pablo Rebagliatti | RIO DX GROUP |
- Scores: “Single Operator All Band, Low Power”
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LW4EF | 498 | 441 | 1326 | 87 | 115362 | 88,6% | Guillermo Alberto Castelnuovo | CDR GROUP |
2. | LU9LZR | 389 | 324 | 971 | 79 | 76709 | 83,3% | Rodrigo | |
3. | CX2RA | 324 | 291 | 880 | 79 | 69520 | 89,8% | Daniel | RIO DX GROUP |
4. | LU4JEA | 330 | 289 | 861 | 57 | 49077 | 87,6% | Adhemar Enzo Guiffrey | |
5. | CB3VS | 201 | 174 | 529 | 47 | 24863 | 86,6% | Claudio | |
6. | LU7DLS | 157 | 136 | 409 | 58 | 23722 | 86,6% | Daniel L. Schmidt | |
7. | HB9CIC | 134 | 121 | 484 | 42 | 20328 | 90,3% | Josef Rohner | USKA Schaffhausen |
8. | CT1BXT | 105 | 94 | 369 | 45 | 16605 | 89,5% | Rodrigo | |
9. | CE2OF | 144 | 128 | 390 | 40 | 15600 | 88,9% | Orlando Ferrada | |
10. | D44PM | 116 | 103 | 412 | 34 | 14008 | 88,8% | Pierpaolo Maggioni | |
11. | PB6W | 102 | 89 | 356 | 31 | 11036 | 87,3% | Willem Luijten | VERON07 |
12. | ZP9HTL | 104 | 72 | 225 | 34 | 7650 | 69,2% | Juan Jose Rios Maciel | CABREUVADX |
13. | XQ1KK | 71 | 59 | 182 | 36 | 6552 | 83,1% | Jonathan | |
14. | CE4CBJ | 72 | 58 | 179 | 27 | 4833 | 80,6% | Jaime | |
15. | LV9D | 65 | 41 | 127 | 31 | 3937 | 63,1% | Carlos A. Bufanio | RIO DX GROUP |
16. | IU1PZX | 42 | 39 | 156 | 17 | 2652 | 92,9% | Angelo Perrone | |
17. | OH7TO | 39 | 32 | 128 | 18 | 2304 | 82,1% | Hanna Pohjantuli | |
18. | EA1CJA | 34 | 27 | 107 | 19 | 2033 | 79,4% | Miguel Fernandez Crespo | |
19. | LU3IA | 44 | 42 | 125 | 16 | 2000 | 95,5% | Lafredo Arcangel Amaro | |
20. | SV8SYK | 27 | 23 | 92 | 15 | 1380 | 85,2% | Tax Takas | |
21. | 2E0IZK | 25 | 23 | 92 | 13 | 1196 | 92,0% | Alasdair Lindsay | |
22. | AB1F | 20 | 20 | 78 | 15 | 1170 | 100,0% | Abie Alexander | |
23. | PD7V | 16 | 15 | 60 | 9 | 540 | 93,8% | Henny | VRZA |
24. | W9TCV | 28 | 14 | 54 | 10 | 540 | 50,0% | Erich Schwarz | |
25. | CE7BV | 15 | 12 | 36 | 12 | 432 | 80,0% | Eduardo Benavides Soto | CE CONTEST GROUP |
26. | TI3ATS | 14 | 12 | 47 | 9 | 423 | 85,7% | Alfonso Octavio Araya Flores | |
27. | YO5PVZ | 14 | 10 | 40 | 8 | 320 | 71,4% | Coroian Augustin | |
28. | N1ADX | 9 | 8 | 32 | 9 | 288 | 88,9% | Peter M Bradley | |
29. | KC1QEM | 11 | 9 | 36 | 8 | 288 | 81,8% | Stephen Wood | YCCC,BARC |
30. | DL2GMI | 12 | 10 | 40 | 7 | 280 | 83,3% | Michael | |
31. | HB9GZS | 10 | 8 | 32 | 8 | 256 | 80,0% | Sergio | |
32. | YC5NBY | 9 | 7 | 28 | 6 | 168 | 77,8% | Adel Agusti | ybdxpi |
33. | DL1DF | 8 | 8 | 32 | 5 | 160 | 100,0% | Frank Kahmel | DOK Z03 |
34. | 2M0YTN | 4 | 4 | 16 | 7 | 112 | 100,0% | John Keymer | |
35. | LA7NDA | 7 | 7 | 27 | 4 | 108 | 100,0% | Stein Viktil | |
36. | KD2REH | 3 | 3 | 12 | 4 | 48 | 100,0% | Charlie Verbeke | LARKFIELD |
37. | K4VBM | 1 | 1 | 4 | 2 | 8 | 100,0% | Robert G. Hensey Jr. | SOUTH EAST CONTEST CLUB |
# | Call | QSO | Score | Conf. (%) | Name | Club |
total | conf. | points | mult | total |
1. | LW4EF | 498 | 441 | 1326 | 87 | 115362 | 88,6% | Guillermo Alberto Castelnuovo | CDR GROUP |
2. | LU9LZR | 389 | 324 | 971 | 79 | 76709 | 83,3% | Rodrigo | |
3. | LU4JEA | 330 | 289 | 861 | 57 | 49077 | 87,6% | Adhemar Enzo Guiffrey | |
4. | LU7DLS | 157 | 136 | 409 | 58 | 23722 | 86,6% | Daniel L. Schmidt | |
5. | LV9D | 65 | 41 | 127 | 31 | 3937 | 63,1% | Carlos A. Bufanio | RIO DX GROUP |
