CQRJVHF 2019 – Resultado
“CHECKLOG” PS7MNC e PY4MHZ (a pedido)
“Hors Concours”: PY1AA
Scores: “Mult Op All Band”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PY1RI | 41 | 35 | 70 | 4 | 2394 | 2674 | 85,4% | RICARDO BANDEIRA EMMEL | RIO DX GROUP |
2. | PV2B | 35 | 26 | 52 | 5 | 2111 | 2371 | 74,3% | EQUIPE BICHO DO MATO | |
3. | PU2ORG | 26 | 21 | 42 | 4 | 1805 | 1973 | 80,8% | EDMILSON BERNARDINO PEREIRA | CABREUVADX |
4. | PP5ZCX | 6 | 2 | 4 | 2 | 611 | 619 | 33,3% | carlos alfredo gonzalez | CABREUVADX |
5. | PP5DQ | 5 | 0 | 0 | 0 | 0 | 0 | 0,0% | CRAI – CLUBE DE RADIOAMADORES DE ITAJAI | CRAI – CLUBE DE RADIOAMADORES DE ITAJAI |
6. | PY1EDB | 10 | 0 | 0 | 0 | 0 | 0 | 0,0% | GREMIO DE RADIOAMADORES ESCOTEIROS DAVID BARROS | RIO DX GROUP |
Scores: “Single Op All Band”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PY2WOT | 19 | 19 | 38 | 3 | 2881 | 2995 | 100,0% | wellington | 599 DX GROUP |
2. | PU1JSV | 42 | 35 | 70 | 4 | 1169 | 1449 | 83,3% | Jose Conceição Silva | RIO DX GROUP |
3. | PU1JAM | 21 | 17 | 34 | 3 | 747 | 849 | 81,0% | ANTONIO MARCOS DE SANTANA SILVA | 144ZORIO |
4. | PY1NS | 31 | 27 | 54 | 3 | 641 | 803 | 87,1% | Jose RICARDO Motta de Oliveira | RIO DX GROUP |
5. | PY2WLM | 13 | 12 | 24 | 3 | 550 | 622 | 92,3% | WILLIAM ISAAC SANTOS EUG?NIO | CABREUVADX |
6. | PY1MZ | 19 | 18 | 36 | 3 | 489 | 597 | 94,7% | Marcos | LABRE-RJ |
7. | PU1JDX | 19 | 18 | 36 | 1 | 477 | 513 | 94,7% | Paulo de Tarso Machado Bastos | PU1JDX |
8. | PU2UAF | 7 | 7 | 14 | 2 | 484 | 512 | 100,0% | Francisco Fagotte | CABREUVADX |
9. | PY1XR | 24 | 18 | 36 | 2 | 439 | 511 | 75,0% | Fabio Almeida | CWJF GROUP |
10. | ZZ2P | 17 | 8 | 16 | 2 | 413 | 445 | 47,1% | Joao Carlos Vieira | CABREUVADX |
11. | PY1TP | 15 | 11 | 22 | 1 | 377 | 399 | 73,3% | JULIO BELLO | 144ZORIO |
12. | PY4WW | 2 | 1 | 2 | 1 | 298 | 300 | 50,0% | Edio Scapolan da Silva | |
13. | PP2CC | 2 | 1 | 2 | 1 | 298 | 300 | 50,0% | RANSDONNY DE SOUSA | CDR GROUP |
14. | PU2NPK | 7 | 5 | 10 | 1 | 197 | 207 | 71,4% | ERIVALDO OLIMPIO DOS SANTOS | |
15. | PY4BK | 4 | 3 | 6 | 2 | 191 | 203 | 75,0% | Ricardo | |
16. | PY1LOF | 13 | 4 | 8 | 1 | 118 | 126 | 30,8% | VIRGILIO CESAR GARCIA LEANDRO | RIO DX GROUP |
17. | PY5CC | 3 | 0 | 0 | 0 | 0 | 0 | 0,0% | Peter Sprengel | CDR GROUP |
Scores: “Single Op Single Band CW”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PY1JR | 4 | 4 | 8 | 1 | 108 | 116 | 100,0% | LIECE JR | PYRATA’S DX GROUP |
Scores: “Single Op Single Band FM”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PY1LK | 40 | 35 | 70 | 6 | 2571 | 2991 | 87,5% | GLEISON GOMES DA COSTA | |
2. | PU1KAQ | 23 | 20 | 40 | 1 | 809 | 849 | 87,0% | Alexandre Lucas da Silva | 144ZORIO |
3. | PU2ULN | 4 | 4 | 8 | 2 | 546 | 562 | 100,0% | LUIZ HENRIQUE MARAM | CABREUVADX |
4. | PY1PDF | 14 | 13 | 26 | 1 | 452 | 478 | 92,9% | FRANCISCO JACSON | RIO DX GROUP |
5. | PU1MIC | 21 | 17 | 34 | 2 | 393 | 461 | 81,0% | Michel Baptista Vieira Pires | |
6. | PY1KB | 24 | 16 | 32 | 2 | 343 | 407 | 66,7% | MARCO AURELIO PEREIRA | RIO DX GROUP |
7. | PY1ZP | 14 | 11 | 22 | 1 | 314 | 336 | 78,6% | wenderson Matheus Jacintho | RIO DX GROUP |
8. | PY1PM | 14 | 7 | 14 | 1 | 302 | 316 | 50,0% | Paulo Roberto | |
9. | PU1MHA | 14 | 11 | 22 | 1 | 271 | 293 | 78,6% | Marcelo Ribeiro de Almeida | |
10. | PY1TV | 9 | 9 | 18 | 1 | 194 | 212 | 100,0% | Oswaldo | |
11. | PY1IC | 9 | 7 | 14 | 1 | 188 | 202 | 77,8% | INALDO P. COSTA | |
12. | PU1SSH | 14 | 7 | 14 | 1 | 171 | 185 | 50,0% | Helio Salustiano da Silva | RIO DX GROUP |
13. | PY1RCH | 1 | 1 | 2 | 1 | 137 | 139 | 100,0% | Fabio Lima Rocha | |
14. | PU1JGA | 9 | 6 | 12 | 1 | 108 | 120 | 66,7% | CARLOS ALEXANDRE | |
15. | PU2NZO | 1 | 1 | 2 | 1 | 69 | 71 | 100,0% | EVANDRO SOUZA DE FARIAS | CABREUVADX |
16. | PU5LTI | 1 | 1 | 2 | 1 | 66 | 68 | 100,0% | Luis Claudio Oliveira Pinheiro | ARAF |
Scores: “Single Op Single Band SSB”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PU2YBW | 13 | 10 | 20 | 4 | 1758 | 1838 | 76,9% | JOTA RENATO | CABREUVADX |
2. | PY1VA | 30 | 27 | 54 | 4 | 883 | 1099 | 90,0% | cassio furiati | 144ZORIO |
3. | PU1LIG | 23 | 23 | 46 | 3 | 691 | 829 | 100,0% | Gil | 144ZORIO |
4. | PU2UHO | 12 | 11 | 22 | 2 | 696 | 740 | 91,7% | HALEKSON DE SOUSA | |
5. | PY2PPZ | 4 | 3 | 6 | 2 | 414 | 426 | 75,0% | José Carlos Dias | |
6. | PU2XMY | 11 | 6 | 12 | 2 | 366 | 390 | 54,5% | Amadeu Diogo da Silva Neto | CDR GROUP |
7. | PU2VJI | 4 | 3 | 6 | 1 | 93 | 99 | 75,0% | ISRAEL SASSA | CDR GROUP |
8. | PY4XX | 2 | 1 | 2 | 1 | 70 | 72 | 50,0% | CARLOS ALBERTO CIPRIANO | ARAUCARIA DX GROUP |
9. | PP5JD | 2 | 0 | 0 | 0 | 0 | 0 | 0,0% | JAIME DORNELES | ARAUCARIA DX GROUP |
10. | PT9VR | 1 | 0 | 0 | 0 | 0 | 0 | 0,0% | Leopoldo Vieira da Silva | |
11. | PU2MBY | 2 | 0 | 0 | 0 | 0 | 0 | 0,0% | marcio | CDR GROUP |
Scores: “Os 10 mais”
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | distances (km) | total | |||||
1. | PY2WOT | 19 | 19 | 38 | 3 | 2881 | 2995 | 100,0% | wellington | 599 DX GROUP |
2. | PY1LK | 40 | 35 | 70 | 6 | 2571 | 2991 | 87,5% | GLEISON GOMES DA COSTA | 144ZORIO |
3. | PY1RI | 41 | 35 | 70 | 4 | 2394 | 2674 | 85,4% | RICARDO BANDEIRA EMMEL | RIO DX GROUP |
4. | PV2B | 35 | 26 | 52 | 5 | 2111 | 2371 | 74,3% | EQUIPE BICHO DO MATO | |
5. | PU2ORG | 26 | 21 | 42 | 4 | 1805 | 1973 | 80,8% | EDMILSON BERNARDINO PEREIRA | CABREUVADX |
6. | PU2YBW | 13 | 10 | 20 | 4 | 1758 | 1838 | 76,9% | JOTA RENATO | CABREUVADX |
7. | PU1JSV | 42 | 35 | 70 | 4 | 1169 | 1449 | 83,3% | Jose Conceição Silva | RIO DX GROUP |
8. | PY1VA | 30 | 27 | 54 | 4 | 883 | 1099 | 90,0% | cassio furiati | 144ZORIO |
9. | PU1KAQ | 23 | 20 | 40 | 1 | 809 | 849 | 87,% | Alexandre Lucas da Silva | 144ZORIO |
10. | PU1JAM | 21 | 17 | 34 | 3 | 747 | 849 | 81,00% | Alexandre Lucas da Silva | 144ZORIO |
Team (Club) championship: “All members”
# | Name | QSO | Score | Conf. (%) | Members | |||
---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | ||||
1. | RIO DX GROUP | 235 | 177 | 354 | 19 | 7419 | 75,3% | PS7MNC; PU1JSV; PU1SSH; PY1EDB; PY1KB; PY1LOF; PY1NS; PY1PDF; PY1RI; PY1ZP |
2. | 144ZORIO | 152 | 133 | 266 | 18 | 7016 | 87,5% | PU1JAM; PU1KAQ; PU1LIG; PY1LK; PY1TP; PY1VA |
3. | CABREUVADX | 87 | 65 | 130 | 20 | 6642 | 74,7% | PP5ZCX; PU2NZO; PU2ORG; PU2UAF; PU2ULN; PU2YBW; PY2WLM; ZZ2P |
4. | 599 DX GROUP | 19 | 19 | 38 | 3 | 2995 | 100,0% | PY2WOT |
5. | LABRE-RJ | 34 | 28 | 56 | 4 | 849 | 82,4% | PY1AA; PY1MZ |
6. | CDR GROUP | 22 | 10 | 20 | 4 | 789 | 45,5% | PP2CC; PU2MBY; PU2VJI; PU2XMY; PY5CC |
7. | PU1JDX | 19 | 18 | 36 | 1 | 513 | 94,7% | PU1JDX |
8. | CWJF GROUP | 24 | 18 | 36 | 2 | 511 | 75,0% | PY1XR |
9. | PYRATA’S DX GROUP | 4 | 4 | 8 | 1 | 116 | 100,0% | PY1JR |
10. | ARAUCARIA DX GROUP | 4 | 1 | 2 | 1 | 72 | 25,0% | PP5JD; PY4XX |
11. | ARAF | 1 | 1 | 2 | 1 | 68 | 100,0% | PU5LTI |
12. | CRAI – CLUBE DE RADIOAMADORES DE ITAJAI | 5 | 0 | 0 | 0 | 0 | 0,0% | PP5DQ |